|
|
HX7 Standard Specifications | ||||||||||||||
| Voltage Class | 460 V |
|||||||||||||
| Maximum HP | 60 |
75 |
100 |
125 |
150 |
200 |
250 |
300 |
350 |
400 |
500 |
600 |
700 |
800 |
| Drive Rating (A) | 77 |
96 |
124 |
156 |
190 |
240 |
302 |
370 |
450 |
480 |
628 |
740 |
900 |
960 |
| Dimensions (in.) | 100 H x 30 W x 24 D |
100 H x 42 W x 24 D |
100 H x 76 W x 24 D |
|||||||||||
Power Requirements |
||||||||||||||
| Output Frequency | 0 to 299 Hz |
|||||||||||||
| Main Circuit | Three-Phase, 460 V Input Auto-Transformer, 18-Pulse Design with Circuit Breaker, IGBT Output | |||||||||||||
| Control Power | DC Bus Control Power | |||||||||||||
| Tolerance | Voltage: ±10%; Frequency: ±2% | |||||||||||||
Control Specifications |
||||||||||||||
| Control Method | Sine Wave PWM System; Flux-Field Current Vector Control | |||||||||||||
| V/Hz Control | Constant Torque, Variable Torque, Open-Loop Vector, Auto or Manual Torque Boost, Five-Point V/Hz Custom Curves | |||||||||||||
| Overload Rating | 120% for 60 Seconds; 100% Continuous | |||||||||||||
| Frequency Setting | Rotary Encoder Integrated into EOI, 0 to 10 V, ±10 V, 4 to 20 mA, Binary Input, Motorized Potentiometer Input | |||||||||||||
| Frequency Precision | Analog Input: ±0.2% of Maximum Output Frequency; Digital Input: ±0.01% of Maximum Output Frequency | |||||||||||||
| Frequency Resolution | Panel Operation: 0.01 Hz; Analog Input 10 to 12-Bit A to D Converter: 0.1 Hz | |||||||||||||
| Acceleration/Deceleration | 0.1 to 6000 Seconds | |||||||||||||
| Speed Regulation | Up to 0.1%; 60:1 Speed Range | |||||||||||||
| Torque Regulation | 10% Regulation; Less than 2% Ripple from 50 to 100% Range | |||||||||||||
| Set Point Control (PID) | Proportional Gain, Integral Gain, Feedback Setting Upper/Lower Deviation Limits; Feedback Source Delay Filter, Feedback Setting Differential Gain | |||||||||||||
| Analog Inputs | Four Programmable: One 4 to 20 mA, One 0 to 10 V, One -10 to +10 V, One 1 to 10 kΩ Potentiometer Connection | |||||||||||||
| Analog Outputs | Two Programmable to 31 Functions | |||||||||||||
| Input Terminals | Eight Discrete Input Terminals Programmable to 67 Functions; Expandable to N-Value | |||||||||||||
| Output Contacts | Three Output Terminals Programmable to 52 Functions; Form-C Contacts Rated 250 VAC, Two Amps Inductive | |||||||||||||
| Signal Isolation | Available Three-Channel Signal Isolation for AM/FM Outputs and II Terminal Input, Rated at 750 V | |||||||||||||
| Control Board Communication Ports | RS232/485 and TTL Ports Standard | |||||||||||||
| Data Transmission | Profibus, DeviceNet, Modbus RTU, Modbus+, Metasys, Ethernet (Some Devices External) | |||||||||||||
| Main Protective Functions | Current Limit, Overcurrent, Overvoltage, Undervoltage, Load-Side Short Circuit, Load-Side Ground Fault, Armature Short, Overtorque, ASD Overload, Motor Overload, Heatsink Overheat, Open-Output Phase, Loss of Feedback, CPU Error, Communications Error | |||||||||||||
| Soft Stall | Automatic Load-Reduction Control During Overload | |||||||||||||
| Retry | Can Automatically Clear Fault upon Trip; Programmable to 10 Retries with up to 10 Seconds Between Each Retry | |||||||||||||
| Restart | Able to Restart to Catch a Spinning Motor | |||||||||||||
Interface |
||||||||||||||
| LCD/EOI (Liquid Crystal Display)/(Electronic Operator Interface) | 128 x 64 Pixel Backlit LCD; Able to Display Multiple Parameters on One Screen; Keypad Operable from External Power Source; Flash-Upgradeable Software Includes Multi-Function Rotary Encoder | |||||||||||||
| LED Indicators | Run (Red)/Stop (Green), Remote/Local (Green), DC Bus Charge Indication (Red) | |||||||||||||
| Keypad | Local/Remote, Monitor/Program, Run, Enter, ESC, Stop/Reset, Up, Down | |||||||||||||
| Monitoring | Main Display Shows Two Monitored Items Continuously or Scrolls up to 40 Items | |||||||||||||
| Selectable Display Units | User-Selectable and Configurable, Along with Scaling Factor Multiplier; Voltage Display Selectable Between Volts or Percentage; Current Display Selectable Between Amps or Percentage | |||||||||||||
| EOI Communication Ports | RS232/485 and TTL Ports Standard | |||||||||||||
| Remote Mounting | Remote-Mountable up to 1000 Feet | |||||||||||||
Construction |
||||||||||||||
| Enclosure | NEMA 1, IP20, Gasketed and Filtered | |||||||||||||
| Panel Construction | Free-Standing, Front-Access Maintenance, Top/Bottom Cable Access | |||||||||||||
| Cooling | Force-Air Cooled; Top-Mounted Fans Removable During Shipment or Installation | |||||||||||||
| Color | ANSI-61 Gray | |||||||||||||
Ambient Conditions |
||||||||||||||
| Ambient Temperature | 0 to 40°C (32 to 104°F) | |||||||||||||
| Humidity | Maximum 95% (Non-Condensing) | |||||||||||||
| Altitude | 1000 Meters (3300 Feet) Above Sea Level Without Derating | |||||||||||||
| Installation | Indoor; Keep Out of Direct Sunlight; Protect from Corrosive and/or Explosive Gases | |||||||||||||
Standards |
||||||||||||||
| Electrical Compliance | NEC, ANSI | |||||||||||||