PAR30 Long Neck
- Rated life of 40,000 hours
- No mercury or lead
- Put to rigorous testing standards
- Rated for both damp locations and enclosed fixtures
- Emits up to 70% less UV light compared to halogens
- Direct replacement for 60 to 75W halogen
- Available in 8, 23 & 32 beam angles
- Available in 2700K, 3000K & 4000K color temperatures
- Dimmable
| Ordering Code | Lumens1 | Wattage (W) | Lamp Efficacy (lm/W) | Equivalency2 | Beam Angle (degrees) | CBCP (cd) | CCT3 (color temp) | CRI | Rated Life (hrs)4 | Input Voltage (VAC) | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16P30L/827SP8 | 710 | 15.6 | 45.5 | 70W Halogen | 8 | 12500 | 2700K | 81 | 40,000 | 120 | • |
| 16P30L/827NFL23 | 780 | 16.3 | 47.9 | 70W Halogen | 23 | 3600 | 2700K | 80 | 40,000 | 120 | |
| 16P30L/827FL32 | 780 | 16.3 | 47.9 | 60W Halogen | 32 | 1650 | 2700K | 80 | 40,000 | 120 | • |
| 16P30L/830SP8 | 730 | 15.6 | 46.8 | 70W Halogen | 8 | 12700 | 3000K | 82 | 40,000 | 120 | • |
| 16P30L/830NFL23 | 800 | 16.3 | 49.1 | 75W Halogen | 23 | 3800 | 3000K | 80 | 40,000 | 120 | • |
| 16P30L/830FL32 | 800 | 16.3 | 49.1 | 65W Halogen | 32 | 1750 | 3000K | 80 | 40,000 | 120 | • |
| 16P30L/840SP8 | 740 | 15.6 | 47.4 | 70W Halogen | 8 | 12800 | 4000K | 84 | 40,000 | 120 | • |
| 16P30L/840NFL23 | 800 | 16.3 | 49.1 | 75W Halogen | 23 | 3800 | 4000K | 86 | 40,000 | 120 | |
| 16P30L/840FL32 | 800 | 16.3 | 49.1 | 65W Halogen | 32 | 1750 | 4000K | 86 | 40,000 | 120 |
- Thermally stable typical lumens (± 10%)
- Equivalency based on the ENERGY STAR® Integral LED Program.
- CCT Range complies to ANSI C78.377-2008.
- Rated life is based on 70% lumen maintenance, engineering testing and probability analysis.
- ENERGY STAR® certified
Download Instructions: Right click on a link and select "Save link as…".
If you are using:
Internet Explorer: Right click on a link and select "Save Target As"
Safari: Right click on a link and select "Download Linked File"
| Manufacturer | Brand | Model | Type | Max # of Lamps / Dimmer |
|---|---|---|---|---|
| Lutron | Diva | DV-600P | INC | 8 |
| Lutron | Diva | DVLV-600P | MLV | 8 |
| Lutron | NovaT | NTLV-600 | MLV | 4 |
| Lutron | NovaT | NTELV-600 | ELV | 8 |
| Lutron | D-600P | INC | 3 | |
| Lutron | Credenza | TT-300NLH | INC | 4 |
| Leviton | Sure Slide | 6631 | INC | 8 |
INC = Incandescent | MLV = Magnetic Low Voltage | ELV = Electronic Low Voltage
- Dimmers provide 25% or less of maximum light output.

