PAR38
- Direct replacement for 70 to 110-watt halogen lamps
- Available in 8°, 25° & 35° beam angles
- Available in 2700K, 3000K, 3500K, & 4000K color temperatures
- Dimmable
- Lasts up to 20 times longer and uses up to 75% less energy than halogen lamps
- Emits up to 70% less UV light compared to halogen lamps
- Contains no mercury or lead
- Rated for both damp locations and enclosed fixtures
- Manufactured to ENERGY STAR® specifications
LED Savings Calculator
Discover how much Toshiba LEDs can save you in energy costs.
coming soon
| Series | Ordering Code | Lumens1 | Wattage (W) | Lamp Efficacy (lm/W) | Equivalency2 | Beam Angle (degrees) | CBCP (cd) | CCT3 (color temp) | CRI | Rated Life (hrs)4 | Input Voltage (VAC) | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 Series | 19P38/827SP8 | 900 | 19.2 | 46.9 | 70W Halogen | 8 | 14200 | 2700K | 80 | 40,000 | 120 | • |
| 1000 Series | 20P38/827NFL25 | 970 | 20.3 | 47.8 | 75W Halogen | 25 | 3400 | 2700K | 80 | 40,000 | 120 | • |
| 1000 Series | 20P38/827FL35 | 970 | 20.3 | 47.8 | 75W Halogen | 35 | 1800 | 2700K | 80 | 40,000 | 120 | • |
| 1000 Series | 19P38/830SP8 | 920 | 19.2 | 47.9 | 75W Halogen | 8 | 14350 | 3000K | 80 | 40,000 | 120 | • |
| 1000 Series | 20P38/830NFL25 | 1000 | 20.3 | 49.3 | 75W Halogen | 25 | 3500 | 3000K | 80 | 40,000 | 120 | • |
| 1000 Series | 20P38/830FL35 | 1000 | 20.3 | 49.3 | 80W Halogen | 35 | 1900 | 3000K | 80 | 40,000 | 120 | • |
| 1000 Series | 19P38/835SP8 | 930 | 19.2 | 48.4 | 75W Halogen | 8 | 14500 | 3500K | 80 | 40,000 | 120 | • |
| 1000 Series | 20P38/835NFL25 | 1000 | 20.3 | 49.3 | 75W Halogen | 25 | 3500 | 3500K | 85 | 40,000 | 120 | • |
| 1000 Series | 20P38/835FL35 | 1000 | 20.3 | 49.3 | 80W Halogen | 35 | 1900 | 3500K | 85 | 40,000 | 120 | • |
| 1000 Series | 19P38/840SP8 | 940 | 19.2 | 49 | 75W Halogen | 8 | 14600 | 4000K | 82 | 40,000 | 120 | • |
| 1000 Series | 20P38/840NFL25 | 1000 | 20.3 | 49.3 | 75W Halogen | 25 | 3500 | 4000K | 86 | 40,000 | 120 | • |
| 1000 Series | 20P38/840FL35 | 1000 | 20.3 | 49.3 | 80W Halogen | 35 | 1900 | 4000K | 86 | 40,000 | 120 | • |
| 1100 Series | 20P38/27LNF-UP | 1090 | 20.3 | 53.7 | 90W Halogen | 25 | 4240 | 2700K | 84 | 40,000 | 120 | • |
| 1100 Series | 20P38/27LFL-UP | 1090 | 20.3 | 53.7 | 100W Halogen | 35 | 2750 | 2700K | 84 | 40,000 | 120 | • |
| 1100 Series | 20P38/30LNF-UP | 1120 | 20.3 | 55.2 | 90W Halogen | 25 | 4400 | 3000K | 84 | 40,000 | 120 | • |
| 1100 Series | 20P38/30LFL-UP | 1120 | 20.3 | 55.2 | 110W Halogen | 35 | 2860 | 3000K | 84 | 40,000 | 120 | • |
| 1100 Series | 20P38/35LNF-UP | 1120 | 20.3 | 55.2 | 90W Halogen | 25 | 4400 | 3500K | 84 | 40,000 | 120 | • |
| 1100 Series | 20P38/35LFL-UP | 1120 | 20.3 | 55.2 | 110W Halogen | 35 | 2860 | 3500K | 84 | 40,000 | 120 | • |
| 1100 Series | 20P38/40LNF-UP | 1170 | 20.3 | 57.6 | 90W Halogen | 25 | 4600 | 4000K | 85 | 40,000 | 120 | • |
| 1100 Series | 20P38/40LFL-UP | 1170 | 20.3 | 57.6 | 110W Halogen | 35 | 2990 | 4000K | 85 | 40,000 | 120 | • |
- Thermally stable typical lumens (± 10%)
- Equivalency based on the ENERGY STAR® Integral LED Program.
- CCT Range complies to ANSI C78.377-2008.
- Rated life is based on 70% lumen maintenance, engineering testing and probability analysis.
- ENERGY STAR® certified
- PAR38 1000 Series 2700K 8 deg
- PAR38 1000 Series 2700K 25 deg
- PAR38 1000 Series 2700K 35 deg
- PAR38 1000 Series 3000K 8 deg
- PAR38 1000 Series 3000K 25 deg
- PAR38 1000 Series 3000K 35 deg
- PAR38 1000 Series 3500K 8 deg
- PAR38 1000 Series 3500K 25 deg
- PAR38 1000 Series 3500K 35 deg
- PAR38 1000 Series 4000K 8 deg
- PAR38 1000 Series 4000K 25 deg
- PAR38 1000 Series 4000K 35 deg
- PAR38 1100 Series 2700K 25 deg
- PAR38 1100 Series 2700K 35 deg
- PAR38 1100 Series 3000K 25 deg
- PAR38 1100 Series 3000K 35 deg
- PAR38 1100 Series 3500K 25 deg
- PAR38 1100 Series 3500K 35 deg
- PAR38 1100 Series 4000K 25 deg
- PAR38 1100 Series 4000K 35 deg
| PAR38 1000 Series Recommended Dimmer Systems | ||||
|---|---|---|---|---|
| Manufacturer | Brand | Model | Type | Max # of Lamps / Dimmer |
| Lutron | Diva | DV-600P | INC | 8 |
| Lutron | Diva | DVLV-600P | MLV | 8 |
| Lutron | NovaT | NTLV-600 | MLV | 8 |
| Lutron | NovaT | NTELV-600 | ELV | 8 |
| Lutron | D-600P | INC | 8 | |
| Lutron | Credenza | TT-300NLH | INC | 4 |
| Leviton | Sure Slide | 6631 | INC | 8 |
INC = Incandescent | MLV = Magnetic Low Voltage | ELV = Electronic Low Voltage
- Dimmers provide 25% or less of maximum light output.
| PAR38 1100 Series Recommended Dimmer Systems | ||||
|---|---|---|---|---|
| Manufacturer | Brand | Model | Type | Max # of Lamps / Dimmer |
| Lutron | Diva | DVCL-153P | CFL/LED | 4 |
| Lutron | Diva | DVELV-300P | ELV | 8 |
| Lutron | Nova | NLV-600 | MLV | 8 |
| Lutron | NovaT | NTLV-600 | MLV | 8 |
| Lutron | Skylark | SLV-600 | MLV | 8 |
| Lutron | Skylark | SELV-300P | ELV | 10 |
| Leviton | IPM06-1LZ | 7 | ||
| Wattstopper | DCD267 | 7 | ||
INC = Incandescent | MLV = Magnetic Low Voltage | ELV = Electronic Low Voltage
- Dimmers provide 25% or less of maximum light output.

