Candelabra 180 Series
| Manufacturer | Brand | Model | Type | Min/Max Lamps per Dimmer | Lutron | Diva | DV-600 | INC | 4-8 |
|---|---|---|---|---|
| Lutron | Diva | DVELV-300P | ELV | 1-8 |
| Lutron | NovaT | NTELV-600 | ELV | 1-8 |
| Lutron | Skylark | S-603PG | INC | 1-8 |
| Lutron | Skylark | SLV-600 | MLV | 3-8 |
| Lutron | Skylark | SELV-300P | ELV | 1-8 |
| Leviton | IPM06-1LZ | 1-2 | ||
| Wattstopper | DCD267 | 1-8 |
INC = Incandescent | MLV = Magnetic Low Voltage | ELV = Electronic Low Voltage
- Dimmers provide 25% or less of maximum light output.
BR30 Lamp
| Manufacturer | Brand | Model | Type | Max # of Lamps / Dimmer |
|---|---|---|---|---|
| Lutron | Diva | DVCL-153P | CFL/LED | 8 |
| Lutron | Nova | NLV-600 | MLV | 8 |
| Lutron | NovaT | NTLV-600 | MLV | 8 |
| Lutron | NovaT | NTELV-600 | ELV | 8 |
| Lutron | Skylark | SLV-600 | MLV | 8 |
| Lutron | Skylark | SELV-300P | ELV | 8 |
| Lutron | Ariadni | AYLV-600 | MLV | 8 |
| Leviton | IPM06-1LZ | 8 | ||
| Wattstopper | DCD267 | 8 |
INC = Incandescent | MLV = Magnetic Low Voltage | ELV = Electronic Low Voltage
- Dimmers provide 25% or less of maximum light output.
MR16 GU5.3
| MR16 GU5.3 300 Series Recommended Transformer and Dimmer Systems | |||||
|---|---|---|---|---|---|
| Transformer | Dimmer | ||||
| Manufacturer | Model | Type | Manufacturer | Model | Type |
| ARDEE | TW50 | MG | LUTRON | DV-600P | MLV |
| LUTRON | DVLV-600P | MLV | |||
| LUTRON | NTLV-600 | MLV | |||
| LEVITON | 6631 | INC | |||
| HATCH | RS12-15M-LED | EL | LUTRON | NTELV-600 | ELV |
| RS12-30M-LED | EL | LUTRON | NTELV-600 | ELV | |
| PS12-20L | EL | LUTRON | NTELV-600 | ELV | |
| WAC | EN-12100-R-AR | EL | LUTRON | NTELV-600 | ELV |
INC = Incandescent MLV = Magnetic Low Voltage ELV = Electronic Low Voltage EL = Electronic MG = Magnetic
Compatible systems consist of the transformer and dimmer combination used to provide acceptable dimming performance.
Compatible systems consist of the transformer and dimmer combination used to provide acceptable dimming performance.
| MR16 GU5.3 450 Series Recommended Transformer and Dimmer Systems | |||||
|---|---|---|---|---|---|
| Transformer | Dimmer | ||||
| Manufacturer | Model | Type | Manufacturer | Model | Type |
| HATCH | LS1250EN | ML | LUTRON | NLV600 | MLV |
| AYLV600 | MLV | ||||
| SLV600 | MLV | ||||
| LEVITON | IPM06 | MLV | |||
| VPM06 | MLV | ||||
| LIGHTECH | LET60 | EL | LUTRON | DVELV300 | ELV |
| SELV300 | ELV | ||||
| WAC | HHT-809 | EL/Tracklight | LUTRON | DVELV300 | ELV |
| SELV300 | ELV | ||||
| COOPER | LZR-401 | EL/Tracklight | LUTRON | NTELV600 | ELV |
INC = Incandescent MLV = Magnetic Low Voltage ELV = Electronic Low Voltage EL = Electronic MG = Magnetic
Compatible systems consist of the transformer and dimmer combination used to provide acceptable dimming performance.
Compatible systems consist of the transformer and dimmer combination used to provide acceptable dimming performance.
MR16 GU10
| Manufacturer | Brand | Model | Type | Max # of Lamps / Dimmer |
|---|---|---|---|---|
| Lutron | Diva | DV-600P | INC | 4 |
| Lutron | Diva | DVLV-600P | MLV | 17 |
| Lutron | NovaT | NTLV-600 | MLV | 17 |
| Lutron | NovaT | NTELV-600 | ELV | 17 |
| Lutron | D-600P | INC | 4 | |
| Lutron | Credenza | TT-300NLH | INC | 4 |
| Leviton | Sure Slide | 6631 | INC | 17 |
INC = Incandescent | MLV = Magnetic Low Voltage | ELV = Electronic Low Voltage
- Dimmers provide 25% or less of maximum light output.
PAR20
| Manufacturer | Brand | Model | Type | Max # of Lamps / Dimmer |
|---|---|---|---|---|
| Lutron | Diva | DV-600P | INC | 12 |
| Lutron | Diva | DVLV-600P | MLV | 12 |
| Lutron | NovaT | NTLV-600 | MLV | 5 |
| Lutron | NovaT | NTELV-600 | ELV | 12 |
| Lutron | D-600P | INC | 4 | |
| Lutron | Credenza | TT-300NLH | INC | 6 |
| Leviton | Sure Slide | 6631 | INC | 12 |
INC = Incandescent | MLV = Magnetic Low Voltage | ELV = Electronic Low Voltage
- Dimmers provide 25% or less of maximum light output.
PAR30 Short Neck
| Manufacturer | Brand | Model | Type | Max # of Lamps / Dimmer |
|---|---|---|---|---|
| Lutron | Diva | DV-600P | INC | 8 |
| Lutron | Diva | DVLV-600P | MLV | 8 |
| Lutron | NovaT | NTLV-600 | MLV | 4 |
| Lutron | NovaT | NTELV-600 | ELV | 8 |
| Lutron | D-600P | INC | 3 | |
| Lutron | Credenza | TT-300NLH | INC | 4 |
| Leviton | Sure Slide | 6631 | INC | 8 |
INC = Incandescent | MLV = Magnetic Low Voltage | ELV = Electronic Low Voltage
- Dimmers provide 25% or less of maximum light output.
PAR30 Long Neck
| Manufacturer | Brand | Model | Type | Max # of Lamps / Dimmer |
|---|---|---|---|---|
| Lutron | Diva | DV-600P | INC | 8 |
| Lutron | Diva | DVLV-600P | MLV | 8 |
| Lutron | NovaT | NTLV-600 | MLV | 4 |
| Lutron | NovaT | NTELV-600 | ELV | 8 |
| Lutron | D-600P | INC | 3 | |
| Lutron | Credenza | TT-300NLH | INC | 4 |
| Leviton | Sure Slide | 6631 | INC | 8 |
INC = Incandescent | MLV = Magnetic Low Voltage | ELV = Electronic Low Voltage
- Dimmers provide 25% or less of maximum light output.
PAR38
| PAR38 1000 Series Recommended Dimmer Systems | ||||
|---|---|---|---|---|
| Manufacturer | Brand | Model | Type | Max # of Lamps / Dimmer |
| Lutron | Diva | DV-600P | INC | 8 |
| Lutron | Diva | DVLV-600P | MLV | 8 |
| Lutron | NovaT | NTLV-600 | MLV | 8 |
| Lutron | NovaT | NTELV-600 | ELV | 8 |
| Lutron | D-600P | INC | 8 | |
| Lutron | Credenza | TT-300NLH | INC | 4 |
| Leviton | Sure Slide | 6631 | INC | 8 |
INC = Incandescent | MLV = Magnetic Low Voltage | ELV = Electronic Low Voltage
- Dimmers provide 25% or less of maximum light output.
| PAR38 1100 Series Recommended Dimmer Systems | ||||
|---|---|---|---|---|
| Manufacturer | Brand | Model | Type | Max # of Lamps / Dimmer |
| Lutron | Diva | DVCL-153P | CFL/LED | 4 |
| Lutron | Diva | DVELV-300P | ELV | 8 |
| Lutron | Nova | NLV-600 | MLV | 8 |
| Lutron | NovaT | NTLV-600 | MLV | 8 |
| Lutron | Skylark | SLV-600 | MLV | 8 |
| Lutron | Skylark | SELV-300P | ELV | 10 |
| Leviton | IPM06-1LZ | 7 | ||
| Wattstopper | DCD267 | 7 | ||
INC = Incandescent | MLV = Magnetic Low Voltage | ELV = Electronic Low Voltage
- Dimmers provide 25% or less of maximum light output.