TOSHIBA
United States
Toshiba USA   Toshiba Americas   Toshiba Worldwide
 
 
Enter Search Term
 
 
 
 
Products
 Quick Links
Sales Contacts
Product List
Product Support
Stock Check
Take Our Web Site Survey
Home  Products 
C-Band Power GaAs IMFETs
Related Information
Product Guides

 Please wait while the product guide loads...
C-Band Internally Matched Power GaAs FETs
Filter table attributes  = Filter table by attribute Sort table by column attribute  = Sort table by column attribute Remove column  = Remove column    View All  View All Products Undo  
Part Number / Datasheet
Additional
Information
Stock Check
Frequency Band (GHz)
P1dB (dBm)
G1dB (dB)
Ids (A) Typ.
IM3 (dBc) Typ.
Rth (°C/W) Typ.
Package Type
Click to Sort
Click to Close Column Click to Close Column
Click to Filter
Click to Close Column Click to Sort
Click to Filter
Click to Close Column Click to Sort
Click to Filter
Click to Close Column Click to Sort
Click to Filter
Click to Close Column Click to Sort
Click to Filter
Click to Close Column Click to Sort
Click to Filter
Click to Close Column Click to Sort
Click to Filter
Click to Close Column Click to Sort
TGI7785-120L More Info Stock Check 7.7-8.5 51.0 11.0 10.0 -25 - -
TGI7785-25L - - 7.7-8.5 44.5 12.0 2.6 -40 - 7-AA04A
TGI7785-50L - Stock Check 7.7-8.5 47.0 11.0 5.0 -40 - 7-AA04A
TIM3438-12UL More Info - 3.4-3.8 41.5 12.5 3.2 -47 2.0 2-11D1B
TIM3438-16SL More Info Stock Check 3.4-3.8 42.5 12.5 4.4 -45 1.4 2-16G1B
TIM3742-12UL More Info Stock Check 3.7-4.2 41.5 11.5 3.2 -47 2.0 2-16G1B
TIM3742-16SL More Info Stock Check 3.7-4.2 42.5 9.5 4.4 -45 1.5 2-16G1B
TIM3742-16SL-341 More Info Stock Check 3.3-3.6 42.5 10.0 4.4 -45 1.5 2-16G1B
TIM3742-16UL More Info Stock Check 3.7-4.2 42.5 10.5 4.4 -47 1.5 2-16G1B
TIM3742-25UL More Info Stock Check 3.7-4.2 44.5 10.5 6.8 -47 1.2 2-16G1B
TIM3742-30SL More Info Stock Check 3.7-4.2 45.0 10.0 7.0 -45 1.0 2-16G1B
TIM3742-30SL-341 More Info Stock Check 3.3-3.6 45.0 11.0 7.0 -45 1.0 2-16G1B
TIM3742-35SL More Info Stock Check 3.7-4.2 45.5 10.0 8.0 -45 1.0 2-16G1B
TIM3742-45SL More Info Stock Check 3.7-4.2 46.5 10.5 9.6 -45 0.8 2-16G1B
TIM3742-45SL-341 More Info Stock Check 3.3-3.6 46.5 10.0 9.6 -45 0.8 2-16G1B
TIM3742-4SL More Info Stock Check 3.7-4.2 36.5 10.5 1.1 -45 4.5 2-11D1B
TIM3742-4SL-341 More Info Stock Check 3.3-3.6 36.5 10.0 1.1 -45 4.5 2-11D1B
TIM3742-4UL More Info Stock Check 3.7-4.2 36.5 12.0 1.1 -47 4.5 2-11D1B
TIM3742-8SL More Info Stock Check 3.7-4.2 39.5 10.0 2.2 -45 2.5 2-11D1B
TIM3742-8SL-341 More Info Stock Check 3.3-3.6 39.5 10.0 2.2 -45 2.5 2-11D1B
TIM3742-8UL More Info Stock Check 3.7-4.2 39.5 11.0 2.2 -47 2.5 2-11D1B
TIM4450-12UL More Info Stock Check 4.4-5.0 41.5 10.5 3.2 -47 2.0 2-16G1B
TIM4450-16SL More Info Stock Check 4.4-5.0 42.5 8.5 4.4 -45 1.5 2-16G1B
TIM4450-16UL More Info Stock Check 4.4-5.0 42.5 10.0 4.4 -47 1.5 2-16G1B
TIM4450-25UL More Info Stock Check 4.4-5.0 44.5 10.0 6.8 -47 1.2 2-16G1B
TIM4450-30SL - Stock Check 4.4-5.0 45 9.5 8.0 -45 0.8 2-16G1B
TIM4450-35SL More Info Stock Check 4.4-5.0 44.5 9.5 9.0 -45 1.0 2-16G1B
TIM4450-45SL More Info Stock Check 4.4-5.0 46.5 9.5 9.6 -45 0.8 2-16G1B
TIM4450-4SL More Info Stock Check 4.4-5.0 36.5 10.0 1.1 -45 4.5 2-11D1B
TIM4450-4UL More Info Stock Check 4.4-5.0 36.5 11.0 1.1 -47 4.5 2-11D1B
TIM4450-60SL More Info Stock Check 4.4-5.0 48.0 9.5 13.2 -45 0.6 2-16G1B
TIM4450-8SL More Info Stock Check 4.4-5.0 39.5 9.5 2.2 -45 2.5 2-11D1B
TIM4450-8UL More Info Stock Check 4.4-5.0 39.5 10.5 2.2 -47 2.5 2-11D1B
TIM5053-16SL More Info Stock Check 5.0-5.3 42.5 8.5 4.4 -45 1.5 2-16G1B
TIM5053-35SL More Info Stock Check 5.0-5.3 45.5 9.0 8.0 -45 1.0 2-16G1B
TIM5053-4SL More Info Stock Check 5.0-5.3 36.5 9.5 1.1 -45 4.5 2-16G1B
TIM5053-8SL More Info Stock Check 5.0-5.3 39.5 9.0 2.2 -42 2.5 2-11D1B
TIM5359-16EL - Stock Check 5.3-5.9 42.5 11.5 4.4 -45 1.5 7-AA05A
TIM5359-16SL More Info Stock Check 5.3-5.9 42.5 8.5 4.4 -45 1.5 2-16G1B
TIM5359-16UL More Info Stock Check 5.3-5.9 42.5 10.0 4.4 -47 1.5 2-16G1B
TIM5359-35SL More Info Stock Check 5.3-5.9 45.5 8.5 8.0 -45 1.2 2-16G1B
TIM5359-45SL More Info Stock Check 5.3-5.9 46.5 9.0 9.6 -45 0.8 2-16G1B
TIM5359-4SL More Info Stock Check 5.3-5.9 36.5 9.5 1.1 -45 4.5 2-11D1B
TIM5359-4UL More Info Stock Check 5.3-5.9 36.5 10.5 1.1 -47 4.5 2-11D1B
TIM5359-60SL More Info Stock Check 5.3-5.9 48.0 9.0 13.2 -45 0.6 2-16G1B
TIM5359-80SL More Info Stock Check 5.3-5.9 49 7.5 18 -30 0.5 7-AA02C
TIM5359-8SL More Info Stock Check 5.3-5.9 39.5 9.0 2.2 -45 2.5 2-11D1B
TIM5359-8UL More Info Stock Check 5.3-5.9 39.5 10.0 2.2 -47 2.5 2-11D1B
TIM5867-15UL More Info - 5.85-6.75 42.0 10.0 3.5 -47 1.5 2-16G1B
TIM5867-30UL More Info Stock Check 5.85-6.75 45.0 10.0 7.0 -47 1.0 7-AA05A
TIM5867-8UL More Info - 5.85-6.75 39.5 10.0 2.2 -47 2.5 2-11D1B
TIM5964-12UL More Info Stock Check 5.9-6.4 41.5 10.0 3.2 -47 2.0 2-16G1B
TIM5964-16EL - Stock Check 5.9-6.4 42.5 11.5 4.4 -45 7-AA05A 0.2ms (Read), 0.4ms (Write)
TIM5964-16UL More Info Stock Check 5.9-6.4 42.5 10.0 4.4 -47 1.5 2-16G1B
TIM5964-25UL More Info Stock Check 5.9-6.4 44.5 10.0 6.8 -47 1.2 2-16G1B
TIM5964-30SL More Info Stock Check 5.9-6.4 45.0 8.0 7.0 -45 1.0 2-16G1B
TIM5964-30UL More Info Stock Check 5.9-6.4 45.0 10.0 7.0 -47 1.0 7-AA05A
TIM5964-35SLA More Info Stock Check 5.9-6.4 45.5 9.0 8.0 -45 1.0 2-16G1B
TIM5964-45SL More Info Stock Check 5.9-6.4 46.5 9.0 9.6 -45 0.8 2-16G1B
TIM5964-4UL More Info Stock Check 5.9-6.4 36.5 10.0 1.1 -47 4.5 2-11D1B
TIM5964-60SL More Info Stock Check 5.9-6.4 48.0 8.5 13.2 -45 0.6 2-16G1B
TIM5964-6UL More Info Stock Check 5.9-6.4 38.5 10.0 1.6 -47 3.8 2-11D1B
TIM5964-80SL More Info Stock Check 5.9-6.4 49.0 7.0 18.0 -30 0.5 7-AA02C
TIM5964-8UL More Info Stock Check 5.9-6.4 39.5 10.0 2.2 -47 2.5 2-11D1B
TIM6472-12UL More Info Stock Check 6.4-7.2 41.5 9.5 3.2 -47 2.0 2-16G1B
TIM6472-16EL - - 6.4-7.2 42.5 11.0 4.4 -45 1.5 7-AA05A
TIM6472-16UL More Info Stock Check 6.4-7.2 42.5 9.5 4.4 -47 1.5 2-16G1B
TIM6472-25UL More Info Stock Check 6.4-7.2 44.5 9.5 6.8 -47 1.2 2-16G1B
TIM6472-30SL More Info Stock Check 6.4-7.2 45.0 7.0 7.0 -45 1.0 2-16G1B
TIM6472-30UL More Info - 6.4-7.2 45.0 9.5 7.0 -47 1.0 7-AA05A
TIM6472-35SL More Info Stock Check 6.4-7.2 45.5 8.0 8.0 -45 1.0 2-16G1B
TIM6472-45SL More Info Stock Check 6.4-7.2 46.5 8.0 9.6 -45 0.8 2-16G1B
TIM6472-4UL More Info Stock Check 6.4-7.2 36.5 9.5 1.1 -47 4.5 2-11D1B
TIM6472-60SL More Info Stock Check 6.4-7.2 48.0 7.5 13.2 -45 0.6 2-16G1B
TIM6472-6UL More Info Stock Check 6.4-7.2 38.5 9.5 1.6 -47 3.8 2-11D1B
TIM6472-8UL More Info Stock Check 6.4-7.2 39.5 9.5 2.2 -47 2.5 2-11D1B
TIM7179-12UL More Info Stock Check 7.1-7.9 41.5 9.0 3.2 -47 2.0 2-16G1B
TIM7179-16SL More Info Stock Check 7.1-7.9 42.5 6.5 4.4 -45 1.5 2-16G1B
TIM7179-16UL More Info Stock Check 7.1-7.9 42.5 8.5 4.4 -47 1.5 2-16G1B
TIM7179-25UL More Info Stock Check 7.1-7.9 44.5 8.5 6.8 -47 1.2 2-16G1B
TIM7179-30UL More Info Stock Check 7.1-7.9 45.0 8.5 7.0 -47 1.0 7-AA05A
TIM7179-35SL More Info Stock Check 7.1-7.9 45.5 6.5 8.0 -45 1.0 2-16G1B
TIM7179-45SL More Info Stock Check 7.1-7.9 46.5 6.5 9.6 -45 0.8 2-16G1B
TIM7179-4SL More Info Stock Check 7.1-7.9 36.5 7.5 1.1 -45 - 2-11D1B
TIM7179-4UL More Info Stock Check 7.1-7.9 36.5 9.0 1.1 -47 4.5 2-11D1B
TIM7179-60SL More Info Stock Check - - - - - - -
TIM7179-6UL More Info Stock Check 7.1-7.9 38.5 9.0 1.6 -47 3.8 2-11D1B
TIM7179-8SL More Info Stock Check 7.1-7.9 39.5 7.0 2.2 -45 2.5 2-11D1B
TIM7179-8UL More Info Stock Check 7.1-7.9 39.5 9.0 2.2 -47 2.5 2-11D1B
TIM7785-12UL More Info Stock Check 7.7-8.5 41.5 8.5 3.2 -47 2.0 2-16G1B
TIM7785-16EL - Stock Check 7.7-8.5 42.5 10.0 4.4 -45 1.5 7-AA05A
TIM7785-16SL More Info Stock Check 7.7-8.5 42.5 5.5 4.4 - 1.5 2-16G1B
TIM7785-16UL More Info Stock Check 7.7-8.5 42.5 8.5 4.4 -47 1.5 2-16G1B
TIM7785-25UL More Info Stock Check 7.7-8.5 44.5 8.5 6.8 -47 1.2 2-16G1B
TIM7785-30SL More Info Stock Check 7.7-8.5 45.0 6.0 7.0 -45 1.0 2-16G1B
TIM7785-30UL - Stock Check 7.7-8.5 45.0 8.5 7.0 -47 1.0 7-AA05A
TIM7785-35SL More Info Stock Check 7.7-8.5 45.5 6.0 8.0 -45 1.0 2-16G1B
TIM7785-45SL More Info Stock Check 7.7-8.5 46.5 6.0 9.6 -45 0.8 2-16G1B
TIM7785-4UL More Info Stock Check 7.7-8.5 36.5 8.5 1.1 -47 4.5 2-11D1B
TIM7785-60SL More Info Stock Check 7.7-8.5 48.0 6.0 13.2 -45 0.6 2-16G1B
TIM7785-60UL More Info Stock Check 7.7-8.5 48.0 7.5 14.5 -30 0.8 7-AA05A
TIM7785-60ULA - Stock Check 7.7-8.5 48.0 7.5 14.5 -44 0.8 7-AA09A
TIM7785-6UL More Info Stock Check 7.7-8.5 38.5 8.5 1.6 -47 3.8 2-11D1B
TIM7785-8UL More Info Stock Check 7.7-8.5 39.5 8.5 2.2 -47 2.5 2-11D1B

Extended C-Band Internally Matched Power GaAs FETs
Filter table attributes  = Filter table by attribute Sort table by column attribute  = Sort table by column attribute Remove column  = Remove column    View All  View All Products Undo  
Part Number / Datasheet
Additional
Information
Stock Check
Frequency Band (GHz)
P1dB (dBm)
G1dB (dB)
Ids (A) Typ.
IM3 (dBc) Typ.
Rth (°C/W) Typ.
Package Type
Click to Sort
Click to Close Column Click to Close Column
Click to Filter
Click to Close Column Click to Sort
Click to Filter
Click to Close Column Click to Sort
Click to Filter
Click to Close Column Click to Sort
Click to Filter
Click to Close Column Click to Sort
Click to Filter
Click to Close Column Click to Sort
Click to Filter
Click to Close Column Click to Sort
Click to Filter
Click to Close Column Click to Sort
TIM5964-16SL-422 More Info Stock Check 5.85 - 6.75 42.5 8.0 4.4 -45 1.5 2-11D1B
TIM5964-35SLA-422 More Info Stock Check 5.85 - 6.75 45.5 8.0 8.0 -45 1.0 2-11D1B
TIM5964-4SL-422 More Info Stock Check 5.85 - 6.75 36.5 8.0 1.1 -45 4.5 2-11D1B
TIM5964-60SL-422 More Info Stock Check 5.85 - 6.75 48.0 - 13.2 -45 0.6 2-16G1B
TIM5964-8SL-422 More Info Stock Check 5.85 - 6.75 39.5 8.0 2.2 -45 2.5 2-11D1B