We use cookies to support this website, track usage on this website, to perform analytics and to perform promotional activities.
Click here to accept cookies.
TIC's Cookie Policy.
Privacy Policy
The EQP Global XP Explosion Proof motor is a totally enclosed fan cooled product line equipped to contain an explosion that may occur inside the motor, as well as prevent explosive gases and vapors from being released into the environment. Its robust construction meets the requirements for UL- and CSA-Listed Hazardous Locations and offers the highest performance and reliability for indoor and outdoor use.
Application Specific Design | Ingress protection and corrosion-resistant paint system offer protection in potentially hazardous environments. |
---|---|
Ingress Protection |
Non-sparking brass v-ring shaft slingers used on the drive end (DE) and opposite drive end (ODE) of the shaft provide IP56 protection against 100% humidity. |
Bearings | Oversized 300 series bearings (re-greasable bearings on frames 284T and larger) help prevent premature failure of the motor in various modes of operation, helping to increase the service life of the motor. Roller bearings are available on frames 444T and larger. |
Low Vibration | A typical vibration level of 0.08 inches/second, which exceeds NEMA MG1 requirements, provides motor stability and durability by helping to prolong motor life and to reduce downtime. |
Drain and Breathers | Stainless steel drain and breathers are used at the lowest points of the motor frame to prevent corrosion. |
Inverter Duty Rated | Motor is suitable for use with an adjustable speed drive, which can lead to energy savings when the motor is run at optimum fan speed. The insulation system of frames up to 449T meets NEMA MG1 Part 31 standard. |
Insulation System | Class F rated insulation system with Class H varnish and magnet wire provides large thermal margins for extended life and reliability. |
Construction | Rugged cast iron frame, end brackets, conduit box, and fan cover contribute to the strength and durability of the motor. |
Model |
HP |
RPM |
Enclosure |
Frame |
Frequency |
Voltage |
Efficiency |
TYPE |
---|---|---|---|---|---|---|---|---|
0014XPEA41A-P | 1 | 1800 | TEXP | 143T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0014XPEA42A-P | 1 | 1800 | TEXP | 143TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0014XPEC41A-P | 1 | 1800 | TEXP | 143T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0014XPEC42A-P | 1 | 1800 | TEXP | 143TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0016XPEA41A-P | 1 | 1200 | TEXP | 145T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0016XPEA42A-P | 1 | 1200 | TEXP | 143TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0016XPEC41A-P | 1 | 1200 | TEXP | 145T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0016XPEC42A-P | 1 | 1200 | TEXP | 145TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0014XPEA44A-P | 1 | 1800 | TEXP | 143TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0014XPEC44A-P | 1 | 1800 | TEXP | 143TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0016XPEA44A-P | 1 | 1200 | TEXP | 145TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0016XPEC44A-P | 1 | 1200 | TEXP | 145TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
Y152XPEA41A-P | 1.5 | 3600 | TEXP | 143T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
Y152XPEA42A-P | 1.5 | 3600 | TEXP | 143TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
Y152XPEC41A-P | 1.5 | 3600 | TEXP | 143T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
Y152XPEC42A-P | 1.5 | 3600 | TEXP | 143TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
Y154XPEA41A-P | 1.5 | 1800 | TEXP | 145T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
Y154XPEA42A-P | 1.5 | 1800 | TEXP | 145TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
Y154XPEC41A-P | 1.5 | 1800 | TEXP | 145T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
Y154XPEC42A-P | 1.5 | 1800 | TEXP | 145TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
Y156XPEA41A-P | 1.5 | 1200 | TEXP | 182T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
Y156XPEA42A-P | 1.5 | 1200 | TEXP | 182TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
Y156XPEC41A-P | 1.5 | 1200 | TEXP | 182T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
Y156XPEC42A-P | 1.5 | 1200 | TEXP | 182TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
Y156XPEA44A-P | 1.5 | 1200 | TEXP | 182TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
Y152XPEA44A-P | 1.5 | 3600 | TEXP | 143TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
Y154XPEA44A-P | 1.5 | 1800 | TEXP | 145TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
Y156XPEC44A-P | 1.5 | 1200 | TEXP | 182TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
Y152XPEC44A-P | 1.5 | 3600 | TEXP | 143TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
Y154XPEC44A-P | 1.5 | 1800 | TEXP | 145TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0026XPEA44A-P | 2 | 1200 | TEXP | 184TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0026XPEC44A-P | 2 | 1200 | TEXP | 184TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0022XPEA41A-P | 2 | 3600 | TEXP | 145T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0022XPEA42A-P | 2 | 3600 | TEXP | 145TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0022XPEC41A-P | 2 | 3600 | TEXP | 145T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0022XPEC42A-P | 2 | 3600 | TEXP | 145TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0024XPEA41A-P | 2 | 1800 | TEXP | 145T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0024XPEA42A-P | 2 | 1800 | TEXP | 145TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0024XPEC41A-P | 2 | 1800 | TEXP | 145T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0024XPEC42A-P | 2 | 1800 | TEXP | 145TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0026XPEA41A-P | 2 | 1200 | TEXP | 184T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0026XPEA42A-P | 2 | 1200 | TEXP | 184TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0026XPEC41A-P | 2 | 1200 | TEXP | 184T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0026XPEC42A-P | 2 | 1200 | TEXP | 184TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0024XPEA44A-P | 2 | 1800 | TEXP | 145TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0022XPEA44A-P | 2 | 3600 | TEXP | 145TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0022XPEC44A-P | 2 | 3600 | TEXP | 145TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0024XPEC44A-P | 2 | 1800 | TEXP | 145TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0034XPEA41A-P | 3 | 1800 | TEXP | 182T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0034XPEA42A-P | 3 | 1800 | TEXP | 182TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0034XPEC41A-P | 3 | 1800 | TEXP | 182T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0034XPEC42A-P | 3 | 1800 | TEXP | 182TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0036XPEA41A-P | 3 | 1200 | TEXP | 213T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0036XPEA42A-P | 3 | 1200 | TEXP | 213TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0036XPEC41A-P | 3 | 1200 | TEXP | 213T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0036XPEC42A-P | 3 | 1200 | TEXP | 213TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0032XPEA44A-P | 3 | 3600 | TEXP | 182TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0032XPEC44A-P | 3 | 3600 | TEXP | 182TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0034XPEC44A-P | 3 | 1800 | TEXP | 182TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0036XPEA44A-P | 3 | 1200 | TEXP | 213TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0036XPEC44A-P | 3 | 1200 | TEXP | 213TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0032XPEA41A-P | 3 | 3600 | TEXP | 182T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0032XPEA42A-P | 3 | 3600 | TEXP | 182TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0032XPEC41A-P | 3 | 3600 | TEXP | 182T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0032XPEC42A-P | 3 | 3600 | TEXP | 182TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0034XPEA44A-P | 3 | 1800 | TEXP | 182TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0054XPEC41A-P | 5 | 1800 | TEXP | 184T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0054XPEC42A-P | 5 | 1800 | TEXP | 184TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0056XPEA41A-P | 5 | 1200 | TEXP | 215T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0056XPEA42A-P | 5 | 1200 | TEXP | 215TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0056XPEC41A-P | 5 | 1200 | TEXP | 215T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0056XPEC42A-P | 5 | 1200 | TEXP | 215TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0052XPEA41A-P | 5 | 3600 | TEXP | 184T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0052XPEC41A-P | 5 | 3600 | TEXP | 184T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0052XPEC42A-P | 5 | 3600 | TEXP | 184TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0054XPEA41A-P | 5 | 1800 | TEXP | 184T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0054XPEA42A-P | 5 | 1800 | TEXP | 184TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0052XPEC44A-P | 5 | 3600 | TEXP | 184TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0054XPEC44A-P | 5 | 1800 | TEXP | 184TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0052XPEA42A-P | 5 | 3600 | TEXP | 184TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0056XPEA44A-P | 5 | 1200 | TEXP | 215TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0056XPEC44A-P | 5 | 1200 | TEXP | 215TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0052XPEA44A-P | 5 | 3600 | TEXP | 184TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0054XPEA44A-P | 5 | 1800 | TEXP | 184TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
Y752XPEA42A-P | 7.5 | 3600 | TEXP | 213TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
Y752XPEC41A-P | 7.5 | 3600 | TEXP | 213T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
Y752XPEC42A-P | 7.5 | 3600 | TEXP | 213TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
Y754XPEA41A-P | 7.5 | 1800 | TEXP | 213T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
Y754XPEA42A-P | 7.5 | 1800 | TEXP | 213TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
Y754XPEC41A-P | 7.5 | 1800 | TEXP | 215T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
Y754XPEC42A-P | 7.5 | 1800 | TEXP | 215TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
Y756XPEA41A-P | 7.5 | 1200 | TEXP | 254T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
Y756XPEA42A-P | 7.5 | 1200 | TEXP | 254TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
Y756XPEC41A-P | 7.5 | 1200 | TEXP | 254T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
Y756XPEC42A-P | 7.5 | 1200 | TEXP | 254TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
Y752XPEA41A-P | 7.5 | 3600 | TEXP | 213T | 60 | 460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
Y752XPEC44A-P | 7.5 | 3600 | TEXP | 213TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
Y754XPEC44A-P | 7.5 | 1800 | TEXP | 213TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
Y756XPEA44A-P | 7.5 | 1200 | TEXP | 254TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
Y756XPEC44A-P | 7.5 | 1200 | TEXP | 254TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
Y752XPEA44A-P | 7.5 | 3600 | TEXP | 213TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
Y754XPEA44A-P | 7.5 | 1800 | TEXP | 213TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0102XPEA41A-P | 10 | 3600 | TEXP | 215T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0102XPEA42A-P | 10 | 3600 | TEXP | 215TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0102XPEC41A-P | 10 | 3600 | TEXP | 215T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0102XPEC42A-P | 10 | 3600 | TEXP | 215TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0104XPEA41A-P | 10 | 1800 | TEXP | 215T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0104XPEA42A-P | 10 | 1800 | TEXP | 215TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0104XPEC41A-P | 10 | 1800 | TEXP | 215T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0104XPEC42A-P | 10 | 1800 | TEXP | 215TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0106XPEA41A-P | 10 | 1200 | TEXP | 256T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0106XPEA42A-P | 10 | 1200 | TEXP | 256TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0106XPEC41A-P | 10 | 1200 | TEXP | 256T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0106XPEC42A-P | 10 | 1200 | TEXP | 256TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0102XPEC44A-P | 10 | 3600 | TEXP | 215TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0104XPEC44A-P | 10 | 1800 | TEXP | 215TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0106XPEA44A-P | 10 | 1200 | TEXP | 256TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0106XPEC44A-P | 10 | 1200 | TEXP | 256TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0102XPEA44A-P | 10 | 3600 | TEXP | 215TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0104XPEA44A-P | 10 | 1800 | TEXP | 215TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0152XPEA41A-P | 15 | 3600 | TEXP | 254T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0152XPEA42A-P | 15 | 3600 | TEXP | 254TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0152XPEC41A-P | 15 | 3600 | TEXP | 254T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0152XPEC42A-P | 15 | 3600 | TEXP | 254TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0154XPEA41A-P | 15 | 1800 | TEXP | 254T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0154XPEA42A-P | 15 | 1800 | TEXP | 254TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0154XPEC41A-P | 15 | 1800 | TEXP | 254T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0154XPEC42A-P | 15 | 1800 | TEXP | 254TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0156XPEA41A-P | 15 | 1200 | TEXP | 284T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0156XPEA42A-P | 15 | 1200 | TEXP | 284TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0156XPEC41A-P | 15 | 1200 | TEXP | 284T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0156XPEC42A-P | 15 | 1200 | TEXP | 284TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0152XPEC44A-P | 15 | 3600 | TEXP | 254TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0154XPEA44A-P | 15 | 1800 | TEXP | 254TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0154XPEC44A-P | 15 | 1800 | TEXP | 254TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0152XPEA44A-P | 15 | 3600 | TEXP | 254TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0204XPEC42A-P | 20 | 1800 | TEXP | 256TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0206XPEA41A-P | 20 | 1200 | TEXP | 286T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0206XPEA42A-P | 20 | 1200 | TEXP | 286TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0206XPEC41A-P | 20 | 1200 | TEXP | 286T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0206XPEC42A-P | 20 | 1200 | TEXP | 286TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0202XPEA41A-P | 20 | 3600 | TEXP | 256T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0202XPEA42A-P | 20 | 3600 | TEXP | 256TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0202XPEC41A-P | 20 | 3600 | TEXP | 256T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0202XPEC42A-P | 20 | 3600 | TEXP | 256TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0204XPEA41A-P | 20 | 1800 | TEXP | 256T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0204XPEA42A-P | 20 | 1800 | TEXP | 256TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0204XPEC41A-P | 20 | 1800 | TEXP | 256T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0202XPEA44A-P | 20 | 3600 | TEXP | 256TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0202XPEC44A-P | 20 | 3600 | TEXP | 256TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0204XPEA44A-P | 20 | 1800 | TEXP | 256TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0204XPEC44A-P | 20 | 1800 | TEXP | 256TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footless |
0252XPEA41B-P | 25 | 3600 | TEXP | 284TS | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0252XPEC41B-P | 25 | 3600 | TEXP | 284TS | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0254XPEA41A-P | 25 | 1800 | TEXP | 284T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0254XPEA42A-P | 25 | 1800 | TEXP | 284TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0254XPEC41A-P | 25 | 1800 | TEXP | 284T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0254XPEC42A-P | 25 | 1800 | TEXP | 284TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0256XPEA41A-P | 25 | 1200 | TEXP | 324T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0256XPEA42A-P | 25 | 1200 | TEXP | 324TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0256XPEC41A-P | 25 | 1200 | TEXP | 324T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0256XPEC42A-P | 25 | 1200 | TEXP | 324TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0252XPEA42B-P | 25 | 3600 | TEXP | 284TSC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0252XPEC42B-P | 25 | 3600 | TEXP | 284TSC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0302XPEA41B-P | 30 | 3600 | TEXP | 286TS | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0302XPEA42B-P | 30 | 3600 | TEXP | 286TSC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0302XPEC41B-P | 30 | 3600 | TEXP | 286TS | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0302XPEC42B-P | 30 | 3600 | TEXP | 286TSC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0304XPEA41A-P | 30 | 1800 | TEXP | 286T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0304XPEA42A-P | 30 | 1800 | TEXP | 286TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0304XPEC41A-P | 30 | 1800 | TEXP | 286T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0304XPEC42A-P | 30 | 1800 | TEXP | 286TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0306XPEA41A-P | 30 | 1200 | TEXP | 326T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0306XPEA42A-P | 30 | 1200 | TEXP | 326TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0306XPEC41A-P | 30 | 1200 | TEXP | 326T | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0306XPEC42A-P | 30 | 1200 | TEXP | 326TC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0402XPEA41B-P | 40 | 3600 | TEXP | 324TS | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0402XPEA42B-P | 40 | 3600 | TEXP | 324TSC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0402XPEC41B-P | 40 | 3600 | TEXP | 324TS | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0402XPEC42B-P | 40 | 3600 | TEXP | 324TSC | 60 | 575 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
0404XPEA41A-P | 40 | 1800 | TEXP | 324T | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof Standard Footed |
0404XPEA42A-P | 40 | 1800 | TEXP | 324TC | 60 | 230/460 | NEMA PREMIUM | EQP Global Explosion Proof C-Face Footed |
