G9400 Series Specifications |
||||||
Model Number | G94SH1D2MWWW1C | G94SH1D6MWWW1C | G94SH2D0MWWW1C | G94SG1D0MUII1C | G94SG1D4MUII1C | G94SG1D7MUII1C |
Capacity (kVA/kW) | 1200/1200 | 1600/1600 | 2000/2000 | 1050/1050 | 1400/1400 | 1750/1750 |
Topology | True On-Line, Double-Conversion, All-IGBT Technology | |||||
Input | ||||||
Voltage (Standard) | 480V Three-Phase, Three-Wire + Ground Dual Input, Factory Configured for Single Input | 400/415V Three-Phase, Four-Wire + Ground Dual Input, Factory Configured for Single Input | ||||
Voltage Range | -20% to +15% (Without Using Battery) | |||||
Power Factor | >0.98 Lagging | |||||
Current THD | <3% at 100% Load | |||||
Frequency | 60 +/- 10% Hz | 50/60 +/- 10% Hz | ||||
Output | ||||||
Voltage (Standard) | 480 V: Three-Phase, Three-Wire + Ground | 400/415 V: Three-Phase, Four-Wire + Ground | ||||
Frequency | 60 +/- 0.01% Hz | 50/60 +/- 0.01% Hz | ||||
Voltage Regulation | +/-1% | |||||
Power Factor | 1.0 (Unity) | |||||
Power Factor Range | 0.7 Lagging to .8 Leading within kW rating | |||||
Voltage THD | <2% at 100% Linear Load, <5% at 100% non-linear load | |||||
Overload Capacity | Inverter: 125% for 10 Minutes, 150% for 60 Seconds, Bypass: 500% for 1 cycle | |||||
Battery | ||||||
DC Link | 480 V | |||||
Environment | ||||||
Temperature Range | 32° to 104°F (0° to 40°C) | |||||
Relative Humidity | 5% to 95% Non-Condensing | |||||
Heat Rejection | 124.4 kBTU/Hour | 168.8 kBTU/Hour | 211.1 kBTU/Hour | 143.7 kBTU/Hour | 191.6 kBTU/Hour | 239.5 kBTU/Hour |
Full-Load Efficiency | 96.9% | 96.9% | 96.9% | 96.0% | 96.0% | 96.0% |
25% Load Efficiency | 96.4% | 96.4% | 96.4% | 95.2% | 95.2% | 95.2% |
Altitude | 6500 ft. (1980 m) Maximum Without Derating | |||||
Audible Noise | 73dBA @ 1 m Typical | 71dBA @ 1 m Typical | 73dBA @ 1 m Typical | |||
Air Filters | Merv 7 Filters Included | |||||
Dimensions | ||||||
Dimensions | 133.9” W x 35.5” D x 81.0” H | 169.3” W x 35.5” D x 81.0” H | 192.9” W x 35.5” D x 81.0” H | 133.9” W x 35.5” D x 82.1” H | 169.3” W x 35.5” D x 82.1” H | 192.9” W x 35.5” D x 82.1” H |
Weight | 7,720 lbs. (3,300 kg) |
9,750 lbs. (4,425 kg) |
11,470 lbs. (5,200 kg) |
7,495 lbs. (3,400 kg) |
9,920 lbs. (4,500 kg) |
11,685 lbs. (5,300 kg) |
Color | ||||||
Munsell N1.5 (Black) | Munsell N1.5 (Black) | |||||
Monitoring | ||||||
Touchscreen Operator Interface, UPS Status N/O Dry Contacts, RS232 Port, Optional RemotEye® 4 Intelligent Monitoring System | ||||||
Options | ||||||
Dual-Input Feed, RemotEye® 4 Intelligent Monitoring System, Remote Status Alarm Panel, Air Filters, Spare Parts Kits | ||||||
Features | ||||||
Digital Signal Processor (DSP) Control, Fully Digital IGBT Rectifier & Inverter, High Efficiency Over Wide Load Range, Transformer-Less Design, N+1 & N+N (Up to Six in Parallel) Capability, Dual-Input Feed, Electronic Battery Isolation, RS232 and Dry Contact Interface, Small Footprint, & Lightweight Design | ||||||
Certifications | ||||||
EN62040-2:2006, UL1778 5th Edition, CSA22.2, EN 62040-1:2008, IEEE587, ANSI C62.41, UL, cUL | ||||||
Warranty | ||||||
3-Year On-Site Warranty; See Toshiba Warranty Policy for Full Details | ||||||
Service | ||||||
24-Hour, 365-Day Technical Support: 1-877-867-8773 |