We use cookies to support this website, track usage on this website, to perform analytics and to perform promotional activities.
Click here to accept cookies.
TIC's Cookie Policy.
Privacy Policy
High Torque 587 Frame
Toshiba’s High Torque 587 Frame motors are purpose-built to excel in the challenging environments of cement, mining, and aggregate industries. Designed for high performance, these motors deliver exceptional torque during startup and peak load conditions, ensuring reliable operation even under demanding workloads. Featuring an IP55-rated enclosure and a rugged heavy-duty cast-iron frame, brackets, and terminal box, these motors are built for enhanced durability in harsh and abrasive applications. The High Torque 587 Frame series is a trusted choice for conveyors, crushers, and other heavy-duty equipment requiring dependable power and exceptional resilience.
Horsepower |
200 to 750 HP |
---|---|
Speed / Turn Down Ratio |
1800 RPM / 4:1 CT or 10:1 VT |
Voltage |
2300, 4000 V or 2300/4000 V |
Enclosure |
Totally Enclosed Fan Cooled (TEFC) |
Frame Size |
Dual Mount S-586/587; Quad-Mount B-587/588/589/5810 |
Insulation |
**Class F Inverter Duty, Meets Applicable NEMA MG1 Part 31 Requirements |
---|---|
Environment |
Suitable for Outdoor and Indoor Use |
Bearings |
Ball Bearing with Labyrinth Seal (Roller Bearing Option Available) |
Torque Class |
Design C |
Frame | MOTOR DIMENSIONS | |||||||||||
A | B | C | D | G | J | K | M | O | P | T | Z | |
S586/7LQ | 29.0 | 34.5 | 63.4 | 14.5 | 1.6 | 5.7 | 11.3 | 22.9 | 30.6 | 32.7 | 9.3 | 39.2 |
S586/7L | 29.0 | 34.5 | 63.4 | 14.5 | 1.6 | 5.7 | 11.3 | 22.9 | 30.6 | 32.7 | 9.3 | 39.2 |
B587/8/9/10LL | 29.0 | 45.0 | 75.2 | 14.5 | 1.78 | 5.7 | 20.4 | 28.8 | 30.6 | 32.7 | 9.3 | 39.2 |
B587/8/9/10LQ | 29.0 | 45.0 | 75.2 | 14.5 | 1.78 | 5.7 | 20.4 | 28.8 | 30.6 | 32.7 | 9.3 | 39.2 |
Frame | MOUNTING | SHAFT EXTENSION | KEY SEAT | BEARINGS | ||||||||
E | 2F | H | BA | N-W | V | U | R | S | ES | LS ROLLER | OS BALL | |
S586/7LQ | 11.5 | 22.0/25.0 | 1.19 | 10.0 | 11.625 | 11.56 | 4.375 | 3.817 | 1.00 | 10.00 | NU324C3 | 6320C3 |
S586/7L* | 11.5 | 22.0/25.0 | 1.19 | 10.0 | 11.625 | 11.56 | 3.875 | 3.309 | 1.00 | 10.00 | NU322C3 | 6320C3 |
B587/8/9/10LL | 11.5 | 25/28/32/36 | 1.19 | 10.0 | 11.625 | 11.56 | 5.25 | 4.55 | 1.00 | 10.00 | NU328C3 | 6320C3 |
B587/8/9/10LQ* | 11.5 | 25/28/32/36 | 1.19 | 10.0 | 11.625 | 11.56 | 4.375 | 3.817 | 1.00 | 10.00 | NU324C3 | 6320C3 |
Frame | CONDUIT BOX | ||||||
AA [NPT] | AB | AC | AE | AF | XL | XN | |
S586/7LQ/L | 3.00 | 36.20 | 27.50 | 26.10 | 1.97 | 23.50 | 18.9 |
B587/8/9/10LL/LQ/LS | 3.00 | 36.2 | 27.5 | 26.1 | 1.97 | 23.5 | 18.9 |
Optional Interchangeable D-Flanges | |||||
Size | BB | AJ | AK | BD | BF |
D25 | 0.25 | 22 | 18 | 25 | 0.81 |
D32 | 0.25 | 30 | 28 | 32 | 1 |
Let's talk about your customized solutions and packaged deal options. Fill out the form on the right and our product experts will be in touch shortly!
Register to view our materials and keep informed with our latest updates.
You may enter your filters below to locate manuals, brochures, software, drawings, and other important documents.
Select a category, choose a Product Family, then select from the list of available documents.
If you encounter any problems or have any questions please contact TIC-Webmaster@toshiba.com
Sign me up to receive future updates about Toshiba products
Yes No