We use cookies to support this website, track usage on this website, to perform analytics and to perform promotional activities.
Click here to accept cookies.
TIC's Cookie Policy.
Privacy Policy
Industry 4.0/IoT (Internet of Things) | Industry 4.0 is the evolution of manufacturing, empowering businesses to learn and adjust from data available through connected manufacturing. |
---|---|
Dual Port EtherNet/IP® |
Enables simple connection of multiple AS3s together on one network while simplifying cable management. |
Embedded Web Server | Allows for quick access to EtherNet/IP setup, parameters and real-time monitoring for diagnostics. Accessible through standard web browsers on PC, tablets, and smart phones. |
Built-in LCD Display & Advanced Keypad | Multi-language LCD display, remote mounting, IP65 rated, transfer/save parameters, real-time clock for fault logging, and calendar functionality. |
QR Codes | Displayed when troubleshooting faults or alarms, providing immediate access to a dedicated web link for maintenance and support. |
STO Terminal | Detachable terminal strip meets IEC directives for safety with full implementation of Safe Torque Off, which quickly shuts down the system in the event of an emergency stop. |
Permanent Magnet Motor Control | For control of permanent magnet (PM) motors with higher torque and efficiency values. |
Pump Control | Multi-PID control with sleep function and the ability to autonomously control booster pumps based on system demands or operating a secondary PID control loop. |
ASD Pro Software | Toshiba’s programming software, which allows the user to utilize logic-type programming without the expense of a micro PLC. |
Model |
VAC |
HP (HD) |
FLA (HD) |
HP (ND) |
FLA (ND) |
---|---|---|---|---|---|
AS3P4055AA | 460 | 7.5 | 7.5 | 10.0 | 16.5 |
AS3P4075AA | 460 | 10.0 | 10.0 | 15.0 | 23.5 |
AS3P4110AA | 460 | 15.0 | 15.0 | 20.0 | 31.7 |
AS3P4110KAA | 460 | 150.0 | 150.0 | 200.0 | 250.0 |
AS3P4132KAA | 460 | 200.0 | 200.0 | 250.0 | 302.0 |
AS3P4150AA | 460 | 20.0 | 20.0 | 25.0 | 39.2 |
AS3P4185AA | 460 | 25.0 | 25.0 | 30.0 | 46.3 |
AS3P4220AA | 460 | 30.0 | 30.0 | 40.0 | 61.5 |
AS3P4300AA | 460 | 40.0 | 40.0 | 50.0 | 74.5 |
AS3P4370AA | 460 | 50.0 | 50.0 | 60.0 | 88.0 |
AS3P4450AA | 460 | 60.0 | 60.0 | 75.0 | 106.0 |
AS3P4550AA | 460 | 75.0 | 75.0 | 100.0 | 145.0 |
AS3P4750AA | 460 | 100.0 | 100.0 | 125.0 | 173.0 |
AS3P4900AA | 460 | 125.0 | 125.0 | 150.0 | 211.0 |
AS3P4075AE | 460 | 10.0 | 16.5 | 15.0 | 23.5 |
AS3P4110AE | 460 | 15.0 | 23.5 | 20.0 | 31.7 |
AS3P4110KAE | 460 | 150.0 | 211.0 | 200.0 | 250.0 |
AS3P4132KAE | 460 | 200.0 | 250.0 | 250.0 | 302.0 |
AS3P4150AE | 460 | 20.0 | 31.7 | 25.0 | 39.2 |
AS3P4160KAA | 460 | 250.0 | 314.0 | 350.0 | 427.0 |
AS3P4185AE | 460 | 25.0 | 39.2 | 30.0 | 46.3 |
AS3P4200KAA | 460 | 300.0 | 387.0 | 400.0 | 481.0 |
AS3P4220AE | 460 | 30.0 | 46.3 | 40.0 | 61.5 |
AS3P4220KAA | 460 | 350.0 | 427.0 | 450.0 | 550.0 |
AS3P4280KAA | 460 | 450.0 | 550.0 | 500.0 | 616.0 |
AS3P4300AE | 460 | 40.0 | 61.5 | 50.0 | 74.5 |
AS3P4370AE | 460 | 50.0 | 74.5 | 60.0 | 88.0 |
AS3P4450AE | 460 | 60.0 | 88.0 | 75.0 | 106.0 |
AS3P4550AE | 460 | 75.0 | 106.0 | 100.0 | 145.0 |
AS3P4750AE | 460 | 100.0 | 145.0 | 125.0 | 173.0 |
AS3P4900AE | 460 | 125.0 | 173.0 | 150.0 | 211.0 |
AS3P4055AE | 460 | 7.5 | 12.7 | 10.0 | 16.5 |
Let's talk about your customized solutions and packaged deal options. Fill out the form on the right and our product experts will be in touch shortly!
Register to view our materials and keep informed with our latest updates.
You may enter your filters below to locate manuals, brochures, software, drawings, and other important documents.
Select a category, choose a Product Family, then select from the list of available documents.
If you encounter any problems or have any questions please contact TIC-Webmaster@toshiba.com
Sign me up to receive future updates about Toshiba products
Yes No