We use cookies to support this website, track usage on this website, to perform analytics and to perform promotional activities. Click here to accept cookies.
TIC's Cookie Policy. Privacy Policy

Weather Protected Type I

Medium Voltage Motors

Related Information

Toshiba’s general purpose, medium voltage weather protected I motors include a high torque and low vibration design, meeting the industry’s ever-increasing need for improved energy conservation and product reliability. With our in-house design, engineering, and manufacturing capabilities, we can completely customize each motor to your specific application requirement.


Model
HP
RPM
Enclosure
Frame
Frequency
Voltage
Efficiency
4003WPQK11F-A 400 3600 WPI 5012USS 60 4000 High
4003WPQK11F-C 400 3600 WPI 5012USS 60 4000 High
4003WPAK11F-A 400 3600 WPI 5012USS 60 4000 High
4003WPAK11F-C 400 3600 WPI 5012USS 60 4000 High
4004WPAK11E-A 400 1800 WPI 5012US 60 4000 High
4004WPAK11E-C 400 1800 WPI 5012US 60 4000 High
4006WPAK11E-A 400 1200 WPI 5012US 60 4000 High
4006WPAK11E-C 400 1200 WPI 5012US 60 4000 High
4503WPQK11F-A 450 3600 WPI 5012USS 60 4000 High
4503WPQK11F-C 450 3600 WPI 5012USS 60 4000 High
4503WPAK11F-A 450 3600 WPI 5012USS 60 4000 High
4503WPAK11F-C 450 3600 WPI 5012USS 60 4000 High
4504WPAK11E-A 450 1800 WPI 5012US 60 4000 High
4504WPAK11E-C 450 1800 WPI 5012US 60 4000 High
4506WPAK11E-A 450 1200 WPI 5012US 60 4000 High
4506WPAK11E-C 450 1200 WPI 5012US 60 4000 High
5003WPQK11F-A 500 3600 WPI 5012USS 60 4000 High
5003WPQK11F-C 500 3600 WPI 5012USS 60 4000 High
5003WPAK11F-A 500 3600 WPI 5012USS 60 4000 High
5003WPAK11F-C 500 3600 WPI 5012USS 60 4000 High
5004WPAK11E-A 500 1800 WPI 5012US 60 4000 High
5004WPAK11E-C 500 1800 WPI 5012US 60 4000 High
5006WPAK11E-A 500 1200 WPI 5012US 60 4000 High
5006WPAK11E-C 500 1200 WPI 5012US 60 4000 High
6003WPQK11F-C 600 3600 WPI 5012USS 60 4000 High
6003WPQK11F-A 600 3600 WPI 5012USS 60 4000 High
6003WPAK11F-A 600 3600 WPI 5012USS 60 2300/4000 High
6003WPAK11F-C 600 3600 WPI 5012USS 60 2300/4000 High
6004WPAK11E-A 600 1800 WPI 5012US 60 4000 High
6004WPAK11E-C 600 1800 WPI 5012US 60 4000 High
6006WPAK11E-C 600 1200 WPI 5012US 60 4000 High
6008WPAL11E-A 600 900 WPI 5812US 60 4000 High
6008WPAL11E-C 600 900 WPI 5812US 60 4000 High
7003WPQK11F-A 700 3600 WPI 5012USS 60 2300/4000 High
7003WPQK11F-C 700 3600 WPI 5012USS 60 2300/4000 High
7003WPAK11F-A 700 3600 WPI 5012USS 60 4000 High
7003WPAK11F-C 700 3600 WPI 5012USS 60 4000 High
7004WPAK11E-A 700 1800 WPI 5012US 60 4000 High
7004WPAK11E-C 700 1800 WPI 5012US 60 4000 High
7006WPAK11E-A 700 1200 WPI 5812US 60 4000 High
7006WPAK11E-C 700 1200 WPI 5812US 60 4000 High
7008WPAL11E-A 700 900 WPI 5812US 60 4000 High
7008WPAL11E-C 700 900 WPI 5812US 60 4000 High
8003WPQK11F-A 800 3600 WPI 5012USS 60 4000 High
8003WPQK11F-C 800 3600 WPI 5012USS 60 4000 High
8008WPQL11E-C 800 900 WPI 6810US 60 4000 High
8003WPAK11F-A 800 3600 WPI 5012USS 60 4000 High
8003WPAK11F-C 800 3600 WPI 5012USS 60 4000 High
8003WPAL11F-A 800 3600 WPI 5812USS 60 4000 High
8003WPAL11F-C 800 3600 WPI 5012USS 60 4000 High
8004WPAK11E-A 800 1800 WPI 5012US 60 4000 High
8004WPAK11E-C 800 1800 WPI 5012US 60 4000 High
8006WPAL11E-A 800 900 WPI 5812US 60 4000 High
8006WPAL11E-C 800 900 WPI 5812US 60 4000 High
8008WPAL11E-C 800 900 WPI 6812US 60 4000 High
9003WPQL11F-A 900 3600 WPI 5812USS 60 4000 High
9003WPQL11F-C 900 3600 WPI 5812USS 60 4000 High
9005WPQL11E-A 900 1800 WPI 5812US 60 4000 High
9005WPQL11E-C 900 1800 WPI 5812US 60 4000 High
9008WPQL11E-C 900 900 WPI 6810US 60 4000 High
9003WPAL11F-A 900 3600 WPI 5812USS 60 4000 High
9003WPAL11F-C 900 3600 WPI 5812USS 60 4000 High
9005WPAL11E-A 900 1800 WPI 5812US 60 4000 High
9005WPAL11E-C 900 1800 WPI 5812US 60 4000 High
9006WPAL11E-A 900 1200 WPI 5812US 60 4000 High
9006WPAL11E-C 900 1200 WPI 5812US 60 4000 High
9008WPAL11E-C 900 900 WPI 6810US 60 4000 High
M203WPQL11F-A 1,000 3600 WPI 5812USS 60 4000 High
M203WPQL11F-C 1,000 3600 WPI 5812USS 60 4000 High
M205WPQL11E-A 1,000 1800 WPI 5812US 60 4000 High
M205WPQL11E-C 1,000 1800 WPI 5812US 60 4000 High
M207WPQL11E-C 1,000 1200 WPI 6810US 60 4000 High
M208WPQL11E-C 1,000 900 WPI 6813US 60 4000 High
M203WPAL11F-A 1,000 3600 WPI 5812USS 60 4000 High
M203WPAL11F-C 1,000 3600 WPI 5812USS 60 4000 High
M205WPAL11E-A 1,000 1800 WPI 5812US 60 4000 High
M205WPAL11E-C 1,000 1800 WPI 5812US 60 4000 High
M206WPAL11E-A 1,000 1200 WPI 5812US 60 4000 High
M206WPAL11E-C 1,000 1200 WPI 5812US 60 4000 High
M207WPAL11E-C 1,000 1200 WPI 6810US 60 4000 High
M208WPAL11E-C 1,000 900 WPI 6813US 60 4000 High
M253WPQL11F-A 1,250 3600 WPI 5812USS 60 4000 High
M253WPQL11F-C 1,250 3600 WPI 5812USS 60 4000 High
M255WPQL11E-A 1,250 1800 WPI 5812US 60 4000 High
M255WPQL11E-C 1,250 1800 WPI 5812US 60 4000 High
M257WPQL11E-C 1,250 1200 WPI 6813US 60 4000 High
M258WPQL11E-C 1,250 900 WPI 6813US 60 4000 High
M255WPAL11E-C 1,250 1800 WPI 5812US 60 4000 High
M257WPAL11E-C 1,250 1200 WPI 6813US 60 4000 High
M258WPAL11E-C 1,250 900 WPI 6813US 60 4000 High
M253WPAL11F-A 1,250 3600 WPI 5812USS 60 4000 High
M253WPAL11F-C 1,250 3600 WPI 5812USS 60 4000 High
M255WPAL11E-A 1,250 1800 WPI 5812US 60 4000 High
M303WPQL11F-A 1,500 3600 WPI 5812USS 60 4000 High
M303WPQL11F-C 1,500 3600 WPI 5812USS 60 4000 High
M305WPQL11E-A 1,500 1800 WPI 5812US 60 4000 High
M305WPQL11E-C 1,500 1800 WPI 5812US 60 4000 High
M307WPQL11E-C 1,500 1200 WPI 6813US 60 4000 High
M308WPQL11E-C 1,500 900 WPI 6813US 60 4000 High
M303WPAL11F-A 1,500 3600 WPI 5812USS 60 4000 High
M303WPAL11F-C 1,500 3600 WPI 5812USS 60 4000 High
M305WPAL11E-A 1,500 1800 WPI 5812US 60 4000 High
M305WPAL11E-C 1,500 1800 WPI 5812US 60 4000 High
M307WPAL11E-C 1,500 1200 WPI 6813US 60 4000 High
M308WPAL11E-C 1,500 900 WPI 6813US 60 4000 High
J1758GLFLI-M 1,750 900 WPI R1083 60 4000 High
M353WPQL11F-A 1,750 3600 WPI 5812USS 60 4000 High
M353WPQL11F-C 1,750 3600 WPI 5812USS 60 4000 High
M355WPQL11E-A 1,750 1800 WPI 5812US 60 4000 High
M355WPQL11E-CF 1,750 1800 WPI 6810US 60 4000 High
M357WPQL11E-C 1,750 1200 WPI 6813US 60 4000 High
M353WPAL11F-A 1,750 3600 WPI 5812USS 60 4000 High
M353WPAL11F-C 1,750 3600 WPI 5812USS 60 4000 High
M355WPAL11E-A 1,750 1800 WPI 5812US 60 4000 High
M355WPAL11E-CF 1,750 1800 WPI 6810US 60 4000 High
M357WPAL11E-C 1,750 1200 WPI 6813US 60 4000 High
J1758GLF3I-M 1,750 900 WPI R1083 60 4000 High
J2008GLFLI-M 2,000 900 WPI R1083 60 4000 High
M403WPQL11F-A 2,000 3600 WPI 5812USS 60 4000 High
M403WPQL11F-CF 2,000 3600 WPI 6810USS 60 4000 High
M405WPQL11E-C 2,000 1800 WPI 6810US 60 4000 High
M407WPQL11E-C 2,000 1200 WPI 6813US 60 4000 High
M403WPAL11F-A 2,000 3600 WPI 5812USS 60 4000 High
M403WPAL11F-C 2,000 3600 WPI 5812USS 60 4000 High
M405WPAL11E-C 2,000 1800 WPI 6810US 60 4000 High
M407WPAL11E-C 2,000 1200 WPI 6813US 60 4000 High
J2008GLF3I-M 2,000 900 WPI R1083 60 4000 High
J2258GLFLI-M 2,250 900 WPI R1083 60 4000 High
M455WPQL11E-C 2,250 1800 WPI 6810US 60 4000 High
M457WPQL11E-C 2,250 1200 WPI 6813US 60 4000 High
M455WPAL11E-C 2,250 1800 WPI 6810US 60 4000 High
M457WPAL11E-C 2,250 1200 WPI 6813US 60 4000 High
J2258GLF3I-M 2,250 900 WPI R1083 60 4000 High
J2508GLFLI-M 2,500 900 WPI R1085 60 4000 High
M453WPQL11F-C 2,500 3600 WPI 6810USS 60 4000 High
M503WPQL11F-C 2,500 3600 WPI 6810USS 60 4000 High
M505WPQL11E-C 2,500 1800 WPI 6810US 60 4000 High
M507WPQL11E-C 2,500 1200 WPI 6813US 60 4000 High
M505WPAL11E-C 2,500 1800 WPI 6810US 60 4000 High
M507WPAL11E-C 2,500 1200 WPI 6813US 60 4000 High
J2508GLF3I-M 2,500 900 WPI R1085 60 4000 High
J2758GLFLI-M 2,750 900 WPI R1087 60 4000 High
M553WPQL11F-C 2,750 3600 WPI 6810USS 60 4000 High
M555WPQL11F-C 2,750 1200 WPI 6813US 60 4000 High
M557WPQL11F-C 2,750 1200 WPI 6813US 60 4000 High
M555WPAL11F-C 2,750 1200 WPI 6813US 60 4000 High
M557WPAL11F-C 2,750 1200 WPI 6813US 60 4000 High
J2758GLF3I-M 2,750 900 WPI R1087 60 4000 High
J3008GLFLI-M 3,000 900 WPI R1087 60 4000 High
M603WPQL11F-C 3,000 3600 WPI 6810USS 60 4000 High
M605WPQL11E-C 3,000 1800 WPI 6813US 60 4000 High
M605WPAL11E-C 3,000 1800 WPI 6813US 60 4000 High
J3008GLF3I-M 3,000 900 WPI R1087 60 4000 High
J3507GLFLI-M 3,500 1200 WPI R1085 60 4000 High
J3508GLFLI-M 3,500 900 WPI R1087 60 4000 High
M703WPQL11F-C 3,500 3600 WPI 6810USS 60 4000 High
M705WPQL11E-C 3,500 1800 WPI 6813US 60 4000 High
M705WPAL11E-C 3,500 1800 WPI 6813US 60 4000 High
J3507GLF3I-M 3,500 1200 WPI R1085 60 4000 High
J3508GLF3I-M 3,500 900 WPI R1087 60 4000 High
J4007GLFLI-M 4,000 1200 WPI R1087 60 4000 High
J4008GLFLI-M 4,000 900 WPI R1089 60 4000 High
M803WPQL11F-C 4,000 3600 WPI 6813US 60 4000 High
M803WPQL11F-CF 4,000 3600 WPI 6810USS 60 4000 High
M805WPQL11E-C 4,000 1800 WPI 450-1600 60 4000 High
M805WPAL11E-C 4,000 1800 WPI 6813US 60 4000 High
J4007GLF3I-M 4,000 1200 WPI R1087 60 4000 High
J4008GLF3I-M 4,000 900 WPI R1089 60 4000 High
J4507GLFLI-M 4,500 1200 WPI 1087 60 4000 High
J4508GLFLI-M 4,500 900 WPI 1089 60 4000 High
M903WPQL11F-C 4,500 3600 WPI 6813USS 60 4000 High
J4505GLF3I-M 4,500 1800 WPI R1085 60 4000 High
J4507GLF3I-M 4,500 1200 WPI 1087 60 4000 High
J4507GLF3I-MF 4,500 1200 WPI R1085 60 4000 High
J4508GLF3I-M 4,500 900 WPI 1089 60 4000 High
C203WPQL11F-C 5,000 3600 WPI 450-1600 60 4000 High
C203WPQL11F-CF 5,000 3600 WPI 6813USS 60 4000 High
J5005GLFLI-M 5,000 1800 WPI 1087 60 4000 High
J5007GLFLI-M 5,000 1200 WPI 1089 60 4000 High
J5008GLFLI-M 5,000 900 WPI 1425 60 4000 High
J5005GLF3I-M 5,000 1800 WPI 1087 60 4000 High
J5007GLF3I-M 5,000 1200 WPI 1089 60 4000 High
J5008GLF3I-M 5,000 900 WPI 1425 60 4000 High
J6005GLFLI-M 6,000 1800 WPI 1087 60 4000 High
J6007GLFLI-M 6,000 1200 WPI 1089 60 4000 High
J6008GLFLI-M 6,000 900 WPI 1425 60 4000 High
J6005GLF3I-M 6,000 1800 WPI 1087 60 4000 High
J6007GLF3I-M 6,000 1200 WPI 1089 60 4000 High
J6008GLF3I-M 6,000 900 WPI 1425 60 4000 High
J7005GLFLI-M 7,000 1800 WPI 1089 60 4000 High
J7007GLFLI-M 7,000 1200 WPI 1425 60 4000 High
J7008GLFLI-M 7,000 900 WPI 1427 60 4000 High
J7005GLF3I-M 7,000 1800 WPI 1089 60 4000 High
J7007GLF3I-M 7,000 1200 WPI 1425 60 4000 High
J7008GLF3I-M 7,000 900 WPI 1427 60 4000 High
J8005GLFLI-M 8,000 1800 WPI 1089 60 4000 High
J8007GLFLI-M 8,000 1200 WPI 1425 60 4000 High
J8008GLFLI-M 8,000 900 WPI 1429 60 4000 High
J8005GLF3I-M 8,000 1800 WPI 1089 60 4000 High
J8007GLF3I-M 8,000 1200 WPI 1425 60 4000 High
J8008GLF3I-M 8,000 900 WPI 1429 60 4000 High
J9005GLFLI-M 9,000 1800 WPI 1425 60 4000 High
J9007GLFLI-M 9,000 1200 WPI 1427 60 4000 High
J9008GLFLI-M 9,000 900 WPI 1429 60 4000 High
J9005GLF3I-M 9,000 1800 WPI 1425 60 4000 High
J9007GLF3I-M 9,000 1200 WPI 1427 60 4000 High
J9008GLF3I-M 9,000 900 WPI 1429 60 4000 High
K1005GLFLI-M 10,000 1800 WPI 1427 60 4000 High
K1007GLFLI-M 10,000 1200 WPI 1427 60 4000 High
K1005GLF3I-M 10,000 1800 WPI 1427 60 4000 High
K1007GLF3I-M 10,000 1200 WPI 1427 60 4000 High
K1105GLFLI-M 11,000 1800 WPI 1427 60 4000 High
K1107GLFLI-M 11,000 1200 WPI 1429 60 4000 High
K1105GLF3I-M 11,000 1800 WPI 1427 60 4000 High
K1107GLF3I-M 11,000 1200 WPI 1429 60 4000 High

Product Image Gallery

Need a Quote? Have A Question?

Request A Quote

Let's talk about your customized solutions and packaged deal options. Fill out the form on the right and our product experts will be in touch shortly!










Submit
Processing...
Need a Quote? Have A Question?
x









Processing...
Top Top