We use cookies to support this website, track usage on this website, to perform analytics and to perform promotional activities.
Click here to accept cookies.
TIC's Cookie Policy.
Privacy Policy
Model Number | 50P0K015KWAN |
Capacity (kVA/kW) | 15.0/13.5KW |
Topology | True On-Line, Double-Conversion |
Standard Voltage | 480V |
Optional Voltage | N/A |
Phase | 3PH |
Frequency | 60Hz |
Power Factor | 0.95 |
DC Voltage | 120V |
Standard Voltage | 120V |
Optional Voltage | N/A |
Phase | 1PH |
Frequency | 60HZ |
Power Factor | 0.9 |
Voltage THD | 100% Linear load: ≤3%, 100% Non-linear load: ≤5% |
Overload Capacity | 125% for 10 minutes, 150% for 60 seconds |
Temperature Range | 32° to 104°F (0° to 40°C) |
Humidity | 0-95%, non-condensing |
Heat Rejection | 8,579 BTU/Hr |
Full-Load Efficiency | 0.84 |
Altitude | 3300 ft (1000 m) above sea level |
Audible Noise | 70dBA @ 1 m Typical |
Dimensions | 31" W x 31.5" D x 78.7" H |
Weight | 1380lbs. |
Color | ANSI 61 Grey |
Monitoring | Touchscreen Operator Interface, Programmable UPS Status N/O Dry Contacts, LED Operation Status Indicators, RS232C Interface, Optional RemotEye® 4 &/or HMI |
Options | Bypass Isolation Transformers, RemotEye® 4 Intelligent Monitoring System, Remote Status Alarm Panel, HMI |
Features | 3 Phase In 1 Phase Out Operation, TVSS Included on Primary Input and Bypass, Integrated MBS |
Standards | UL 1778; UL 17025, cUL 22.2, No. 107.1, ANSI C62.41 (IEEE 587), NFPA 70, NEMA PE1-1993, OSHA, ISO 9001; ISO14001, IEC298 IP20 |
Warranty | 3-Year On-Site Warranty;See Toshiba Warranty Policy for Full Details |
Service | 24-Hour, 365-Day Technical Support: 1-877-867-8773 |
Register to view our materials and keep informed with our latest updates.
You may enter your filters below to locate manuals, brochures, software, drawings, and other important documents.
Select a category, choose a Product Family, then select from the list of available documents.
If you encounter any problems or have any questions please contact TIC-Webmaster@toshiba.com
Sign me up to receive future updates about Toshiba products
Yes No