MR16 GU5.3
- Direct replacement for 20, 35, and 50-watt halogen lamps
- Available in 8°, 25° & 35° beam angles
- Available in 2700K, 3000K & 4000K color temperatures
- Dimmable
- Rated life of 40,000 hours
- Emits up to 70% less UV light compared to halogen lamps
- Contains no mercury or lead
- Rated for both damp locations and enclosed fixtures
- Fits most gimbal rings
| Ordering Code | Lumens1 | Wattage (W) | Lamp Efficacy (lm/W) | Equivalency2 | Beam Angle (degrees) | CBCP (cd) | CCT3 (color temp) | CRI | Rated Life (hrs)4 | Input Voltage (VAC) | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6MR16/827SP8 | 270 | 6.2 | 43.5 | 25W Halogen | 8 | 5500 | 2700K | 80 | 25,000 | 12 | • |
| 7MR16/827NFL25 | 300 | 6.7 | 44.8 | 20W Halogen | 25 | 1250 | 2700K | 80 | 25,000 | 12 | • |
| 7MR16/827FL35 | 300 | 6.7 | 44.8 | 20W Halogen | 35 | 700 | 2700K | 80 | 25,000 | 12 | |
| 6MR16/830SP8 | 275 | 6.2 | 44.4 | 25W Halogen | 8 | 5600 | 3000K | 80 | 25,000 | 12 | • |
| 7MR16/830NFL25 | 310 | 6.7 | 46.3 | 25W Halogen | 25 | 1250 | 3000K | 80 | 25,000 | 12 | • |
| 7MR16/830FL35 | 310 | 6.7 | 46.3 | 25W Halogen | 35 | 700 | 3000K | 80 | 25,000 | 12 | • |
| 6MR16/840SP8 | 280 | 6.2 | 45.2 | 25W Halogen | 8 | 5700 | 4000K | 85 | 25,000 | 12 | • |
| 7MR16/840NFL25 | 320 | 6.7 | 47.8 | 25W Halogen | 25 | 1250 | 4000K | 86 | 25,000 | 12 | |
| 7MR16/840FL35 | 320 | 6.7 | 47.8 | 25W Halogen | 35 | 700 | 4000K | 86 | 25,000 | 12 | |
| 9MR16/27FNF-UP | 410 | 9.0 | 45.6 | 35W Halogen | 25 | 1810 | 2700K | 84 | 25,000 | 12 | N/A |
| 9MR16/27FFL-UP | 415 | 9.0 | 46.1 | 35W Halogen | 35 | 990 | 2700K | 84 | 25,000 | 12 | N/A |
| 9MR16/30FNF-UP | 440 | 9.0 | 48.9 | 35W Halogen | 25 | 1900 | 3000K | 84 | 25,000 | 12 | N/A |
| 9MR16/30FFL-UP | 445 | 9.0 | 49.4 | 35W Halogen | 35 | 1040 | 3000K | 84 | 25,000 | 12 | N/A |
| 9MR16/40FNF-UP | 470 | 9.0 | 52.2 | 35W Halogen | 25 | 2030 | 4000K | 85 | 25,000 | 12 | N/A |
| 9MR16/40FFL-UP | 475 | 9.0 | 52.8 | 35W Halogen | 35 | 1110 | 4000K | 85 | 25,000 | 12 | N/A |
| 7MR16/27ENF-UP | 390 | 7.0 | 55.7 | 35W Halogen | 25 | 1830 | 2700K | 82 | 40,000 | 12 | |
| 7MR16/27EFL-UP | 390 | 7.0 | 55.7 | 35W Halogen | 35 | 1050 | 2700K | 82 | 40,000 | 12 | |
| 7MR16/30ENF-UP | 390 | 7.0 | 55.7 | 35W Halogen | 25 | 1830 | 3000K | 82 | 40,000 | 12 | |
| 7MR16/30EFL-UP | 390 | 7.0 | 55.7 | 35W Halogen | 35 | 1050 | 3000K | 82 | 40,000 | 12 | |
| 7MR16/40FNF-UP | 420 | 7.0 | 60.0 | 35W Halogen | 25 | 1930 | 4000K | 82 | 40,000 | 12 | |
| 7MR16/40FFL-UP | 420 | 7.0 | 60.0 | 35W Halogen | 35 | 1150 | 4000K | 82 | 40,000 | 12 | |
| 9MR16/27GNF-UP | 510 | 9.1 | 56.0 | 50W Halogen | 25 | 2370 | 2700K | 81 | 25,000 | 12 | N/A |
| 9MR16/27GFL-UP | 510 | 9.1 | 56.0 | 50W Halogen | 35 | 1340 | 2700K | 81 | 25,000 | 12 | N/A |
| 9MR16/30GNF-UP | 525 | 9.1 | 57.7 | 50W Halogen | 25 | 2510 | 3000K | 82 | 25,000 | 12 | N/A |
| 9MR16/30GFL-UP | 525 | 9.1 | 57.7 | 50W Halogen | 35 | 1410 | 3000K | 82 | 25,000 | 12 | N/A |
| 9MR16/40GNF-UP | 540 | 9.1 | 59.3 | 50W Halogen | 25 | 2600 | 4000K | 82 | 25,000 | 12 | N/A |
| 9MR16/40GFL-UP | 540 | 9.1 | 59.3 | 50W Halogen | 35 | 1470 | 4000K | 82 | 25,000 | 12 | N/A |
- Thermally stable typical lumens (± 10%)
- Equivalency based on the ENERGY STAR® Integral LED Program.
- CCT Range complies to ANSI C78.377-2008.
- Rated life is based on 70% lumen maintenance, engineering testing and probability analysis.
- ENERGY STAR® certified
Download Instructions: Right click on a link and select "Save link as…".
If you are using:
Internet Explorer: Right click on a link and select "Save Target As"
Safari: Right click on a link and select "Download Linked File"
- MR16 GU5.3 2700K 8 deg
- MR16 GU5.3 2700K 25 deg
- MR16 GU5.3 2700K 35 deg
- MR16 GU5.3 3000K 8 deg
- MR16 GU5.3 3000K 25 deg
- MR16 GU5.3 3000K 35 deg
- MR16 GU5.3 4000K 8 deg
- MR16 GU5.3 4000K 25 deg
- MR16 GU5.3 4000K 35 deg
- MR16 GU5.3 2700K 25 deg
- MR16 GU5.3 2700K 35 deg
- MR16 GU5.3 3000K 25 deg
- MR16 GU5.3 3000K 35 deg
- MR16 GU5.3 4000K 25 deg
- MR16 GU5.3 4000K 35 deg
- MR16 GU5.3 2700K 25 deg
- MR16 GU5.3 2700K 35 deg
- MR16 GU5.3 3000K 25 deg
- MR16 GU5.3 3000K 35 deg
- MR16 GU5.3 4000K 25 deg
- MR16 GU5.3 4000K 35 deg
- MR16 GU5 3 PLUS 2700K 35 deg
- MR16- GU5 3-PLUS- 2700K- 25 deg
- MR16- GU5 3-PLUS- 3000K- 25 deg
- MR16- GU5 3-PLUS- 3000K- 35 deg
- MR16- GU5 3-PLUS- 4000K- 25 deg
- MR16- GU5 3-PLUS- 4000K- 35 deg
| MR16 GU5.3 300 Series Recommended Transformer and Dimmer Systems | |||||
|---|---|---|---|---|---|
| Transformer | Dimmer | ||||
| Manufacturer | Model | Type | Manufacturer | Model | Type |
| ARDEE | TW50 | MG | LUTRON | DV-600P | MLV |
| LUTRON | DVLV-600P | MLV | |||
| LUTRON | NTLV-600 | MLV | |||
| LEVITON | 6631 | INC | |||
| HATCH | RS12-15M-LED | EL | LUTRON | NTELV-600 | ELV |
| RS12-30M-LED | EL | LUTRON | NTELV-600 | ELV | |
| PS12-20L | EL | LUTRON | NTELV-600 | ELV | |
| WAC | EN-12100-R-AR | EL | LUTRON | NTELV-600 | ELV |
INC = Incandescent MLV = Magnetic Low Voltage ELV = Electronic Low Voltage EL = Electronic MG = Magnetic
Compatible systems consist of the transformer and dimmer combination used to provide acceptable dimming performance.
Compatible systems consist of the transformer and dimmer combination used to provide acceptable dimming performance.
| MR16 GU5.3 450 Series Recommended Transformer and Dimmer Systems | |||||
|---|---|---|---|---|---|
| Transformer | Dimmer | ||||
| Manufacturer | Model | Type | Manufacturer | Model | Type |
| HATCH | LS12-50EN | MG | LUTRON | NLV600 | MLV |
| AYLV600 | MLV | ||||
| SLV600 | MLV | ||||
| LEVITON | IPM06 | MLV | |||
| VPM06 | MLV | ||||
| LIGHTECH | LET 60 | EL | LUTRON | DVELV300 | ELV |
| SELV300 | ELV | ||||
| WAC | HHT-809 | EL/Tracklight | LUTRON | DVELV300 | ELV |
| SELV300 | ELV | ||||
| COOPER | LZR-401 | EL/Tracklight | LUTRON | NTELV600 | ELV |
INC = Incandescent MLV = Magnetic Low Voltage ELV = Electronic Low Voltage EL = Electronic MG = Magnetic
Compatible systems consist of the transformer and dimmer combination used to provide acceptable dimming performance.
Compatible systems consist of the transformer and dimmer combination used to provide acceptable dimming performance.
| MR16 GU5.3 450 Series PLUS Recommended Transformer and Dimmer Systems | ||||||
|---|---|---|---|---|---|---|
| Transformer | Dimmer | |||||
| Manufacturer | Model | Type | Manufacturer/Model | Type | Manufacturer/Model | Type |
| HATCH | LS1250EN | MG | - | - | - | - |
| HATCH | PS12-20L | EL | - | - | Lutron | SELV-300 | ELV |
| LIGHTECH | LET75 | EL | Lutron | DVELV-300 | ELV | Lutron | SELV-300 | ELV |
| WAC | HHT809 | EL | Lutron | DVELV-300 | ELV | Lutron | SELV-300 | ELV |
| CAL | TH0609 | EL | - | - | - | - |
INC = Incandescent MLV = Magnetic Low Voltage ELV = Electronic Low Voltage EL = Electronic MG = Magnetic

