A19
- Direct replacement for 40W incandescent lamps
- Available in 2700K & 4000K color temperatures
- Reaches full brightness instantly
- Contains no mercury or lead
- Dimmable & non-dimmable Options
- Omnidirectional
- Lasts up to 25 times longer & uses up to 79% less energy than incandescent lamps
- Undergoing ENERGY STAR® testing

LED Savings Calculator
Discover how much Toshiba LEDs can save you in energy costs.
coming soon
| Series | Ordering Code | Lumens1 | Wattage (W) | Lamp Efficacy (lm/W) | Equivalency2 | Beam Angle (degrees) | CBCP (cd) | CCT3 (color temp) | CRI | Rated Life (hrs)4 | Input Voltage (VAC) | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 450 Series Dimmable | 8A19/27F-UP | 450 | 8.4 | 53.6 | 40W Incandescent | N/A | N/A | 2700K | 81 | 25,000 | 120 | • |
| 450 Series Dimmable | 8A19/40F-UP | 500 | 8.4 | 59.5 | 40W Incandescent | N/A | N/A | 4000K | 82 | 25,000 | 120 | • |
| 450 Series Non-Dimmable | 8A19/27FZ-UP | 450 | 7.7 | 58.4 | 40W Incandescent | N/A | N/A | 2700K | 81 | 25,000 | 120 | Pending |
| 450 Series Non-Dimmable | 8A19/40FZ-UP | 500 | 7.7 | 64.9 | 40W Incandescent | N/A | N/A | 4000K | 82 | 25,000 | 120 | Pending |
- Thermally stable typical lumens (± 10%)
- Equivalency based on the ENERGY STAR® Integral LED Lamp Center Beam Intensity Benchmark Tool.
- CCT Range complies to ANSI C78.377-2008.
- Rated life is based on 70% lumen maintenance, engineering testing and probability analysis.
| Manufacturer | Brand | Model | Type | Max # of Lamps / Dimmer |
|---|---|---|---|---|
| Lutron | Diva | DV-600P | INC | 7 |
| Lutron | Diva | DVCL-153P | CFL/LED | 7 |
| Lutron | Diva | DVELV-300P | ELV | 10 |
| Lutron | NovaT | NTLV-600 | INC | 7 |
| Lutron | NovaT | NTELV-600 | ELV | 20 |
| Lutron | Skylark | SLV-600P | INC | 7 |
| Lutron | Skylark | SELV-300P | ELV | 10 |
| Wattstopper | DCD267 | 7 |
INC = Incandescent | MLV = Magnetic Low Voltage | ELV = Electronic Low Voltage
- Dimmers provide 25% or less of maximum light output.
