We use cookies to support this website, track usage on this website, to perform analytics and to perform promotional activities. Click here to accept cookies.
TIC's Cookie Policy. Privacy Policy

W7 18-Pulse

Variable Torque Water/Wastewater

Related Information
Need a Quote? Have A Question?
Service Locator
Service Locator
Where to Buy
Where to Buy
Where to Buy
Reduce your operating costs and calculate the savings on your system Click the App to Download and Install
 Toshiba Energy Savings Estimator Toshiba Energy Savings Estimator
Toshiba Energy Savings Estimator Download and Install Toshiba Energy Savings Estimator








Toshiba Harmonics Estimator Download and Install Toshiba Harmonics Estimator








The W7 adjustable speed drive is an 18-pulse drive specifically designed for water and wastewater applications, and for any centrifugal application where harmonics are of concern. Enclosed in a small footprint, the W7 features a phase-shifting transformer that is integral to the enclosure. In addition, the W7 includes standard features such as vector control, RS485/RS232 ports and a wide selection of communication options, ground fault protection, and motor/drive overcurrent protection.

The advanced Electronic Operator Interface features a backlit graphical LCD screen, user-friendly menu-driven programming, and a built-in encoder for programming and speed control.

Model
VAC
HP (HD)
FLA (HD)
W7B430KAEDWNC 460 300.0 370.0
W7B430KASDW 460 300.0 370.0
W7B430KASDWNC 460 300.0 370.0
W7B4330AADW 460 30.0 42.0
W7B4330AEDW 460 30.0 42.0
W7B4330ASDW 460 30.0 42.0
W7B4400AADW 460 40.0 52.0
W7B4400AEDW 460 40.0 52.0
W7B4400ASDW 460 40.0 52.0
W7B440KAADW 460 400.0 480.0
W7B440KAADWNC 460 400.0 480.0
W7B440KAEDW 460 400.0 480.0
W7B440KAEDWNC 460 400.0 480.0
W7B440KASDW 460 400.0 480.0
W7B440KASDWNC 460 400.0 480.0
W7B4500AADW 460 50.0 65.0
W7B4500AEDW 460 50.0 65.0
W7B4500ASDW 460 50.0 65.0
W7B450KAADW 460 500.0 628.0
W7B450KAADWNC 460 500.0 628.0
W7B450KAEDW 460 500.0 628.0
W7B450KASDW 460 500.0 628.0
W7B4600AADW 460 60.0 77.0
W7B4600AEDW 460 60.0 77.0
W7B4600ASDW 460 60.0 77.0
W7B4750AADW 460 75.0 96.0
W7B4750AADWNC 460 75.0 96.0
W7B4750AEDW 460 75.0 96.0
W7B4750AEDWNC 460 75.0 96.0
W7B4750ASDW 460 75.0 96.0
W7B4750ASDWNC 460 75.0 96.0
W7B610KAADW 600 100.0 99.0
W7B612KAADW 600 125.0 125.0
W7B615KAADW 600 150.0 150.0
W7B617KAADW 600 175.0 177.0
W7B620KAADW 600 200.0 200.0
W7B625KAADW 600 250.0 250.0
W7B630KAADW 600 300.0 300.0
W7B640KAADW 600 400.0 425.0
W7B6750AADW 600 75.0 77.0
W7B410KAADW 460 100.0 124.0
W7B410KAADWNC 460 100.0 124.0
W7B410KAEDW 460 100.0 124.0
W7B410KAEDWNC 460 100.0 124.0
W7B410KASDW 460 100.0 124.0
W7B410KASDWNC 460 100.0 124.0
W7B412KAADW 460 125.0 156.0
W7B412KAADWNC 460 125.0 156.0
W7B412KAEDW 460 125.0 156.0
W7B412KAEDWNC 460 125.0 156.0
W7B412KASDW 460 125.0 156.0
W7B412KASDWNC 460 125.0 156.0
W7B415KAADW 460 150.0 190.0
W7B415KAADWNC 460 150.0 190.0
W7B415KAEDW 460 150.0 190.0
W7B415KAEDWNC 460 150.0 190.0
W7B415KASDW 460 150.0 190.0
W7B415KASDWNC 460 150.0 190.0
W7B420KAADW 460 200.0 240.0
W7B420KAADWNC 460 200.0 240.0
W7B420KAEDW 460 200.0 240.0
W7B420KAEDWNC 460 200.0 240.0
W7B420KASDW 460 200.0 240.0
W7B420KASDWNC 460 200.0 240.0
W7B4220AADW 460 20.0 27.0
W7B4220AEDW 460 20.0 27.0
W7B4220ASDW 460 20.0 27.0
W7B425KAADW 460 250.0 302.0
W7B425KAADWNC 460 250.0 302.0
W7B425KAEDW 460 250.0 302.0
W7B425KAEDWNC 460 250.0 302.0
W7B425KASDW 460 250.0 302.0
W7B425KASDWNC 460 250.0 302.0
W7B4270AADW 460 25.0 34.0
W7B4270AEDW 460 25.0 34.0
W7B4270ASDW 460 25.0 34.0
W7B430KAADW 460 300.0 370.0
W7B430KAADWNC 460 300.0 370.0
W7B430KAEDW 460 300.0 370.0

Product Image Gallery

Need a Quote? Have A Question?

Request A Quote

Let's talk about your customized solutions and packaged deal options. Fill out the form on the right and our product experts will be in touch shortly!










Submit
Processing...
Need a Quote? Have A Question?
x









Processing...
Top Top