We use cookies to support this website, track usage on this website, to perform analytics and to perform promotional activities.
Click here to accept cookies.
TIC's Cookie Policy.
Privacy Policy
Model Number | 0102SDJC41M-P |
Multiplier Symbol | MTPCCP |
Weight | 172 lbs |
HP | 10 | ||
Frame | 215JM | ||
FORM | FCKL1 | ||
TYPE | IKH | ||
Model Number | 0102SDJC41M-P | ||
NOM. EFF. | 90.2 |
VOLTS | 575 |
Enclosure | TEFC |
SF | 1.15 |
AMB | 40 C |
Min. Eff. | 88.5 |
Frequency | 60 Hz |
FLAMPS | 10 |
NEMA | B |
Code | G |
kW | 7.5 |
PF | 89.4 |
S.RPM | 3600 |
FLRPM | 3510 |
Insul Class | F |
Duty | CONT |
Serial No. |
Locked Rotor: | 63 |
Full Load (lb-ft): | 15 |
Locked Rotor: | 265 |
Break Down: | 355 |
Drive End: | 6308ZZC3 |
Opposite Drive End: | 6308ZZC3 |
Full Load: | 91.7 |
3/4 Load: | 91.2 |
1/2 Load: | 89.3 |
Full Load: | 89.4 |
3/4 Load: | 81.3 |
1/2 Load: | 87.3 |
No 3D drawing available
Register to view our materials and keep informed with our latest updates.
You may enter your filters below to locate manuals, brochures, software, drawings, and other important documents.
Select a category, choose a Product Family, then select from the list of available documents.
If you encounter any problems or have any questions please contact TIC-Webmaster@toshiba.com
Sign me up to receive future updates about Toshiba products
Yes No