We use cookies to support this website, track usage on this website, to perform analytics and to perform promotional activities.
Click here to accept cookies.
TIC's Cookie Policy.
Privacy Policy
Model | Model Number | T200H0500KWWW | T200H0750KWWW |
Capacity (kVA/kW) | 500/500 | 750/750 | |
Topology | True On-Line, Double-Conversion Technology | ||
Input | Voltage (Standard) | 480V Three-Phase, Three-Wire + Ground Dual Input | |
Voltage Range | -20% to +15% (Without Using Battery) | ||
Power Factor | >0.99 | ||
Current THD | <3% at 100% Load | ||
Frequency | 60 +/- 10% Hz | ||
Output | Voltage (Standard) | 480 V: Three-Phase, Three-Wire + Ground | |
Frequency | 60 +/- 0.01% Hz | ||
Voltage Regulation | +/-1% | ||
Power Factor | 1.0 (Unity) | ||
Power Factor Range | 0.7 Lagging to 0.8 Leading | ||
Voltage THD | <2% at 100% Linear Load, <5% at 100% non-linear load | ||
Overload Capacity | Inverter: 125% for 1 Minutes, 150% for 10 Seconds, Bypass: 1000% for 1 cycle | ||
Battery | DC Link | 480 V | |
Environment | Temperature Range | 32° to 104°F (0° to 40°C) | |
Relative Humidity | 5% to 95% Non-Condensing | ||
Heat Rejection | 41.6 kBTU/Hour | 66.2 kBTU/Hour | |
Full-Load Efficiency | 97.6% | 97.5% | |
25% Load Efficiency | 97.9% | 97.8% | |
Altitude | 6500 ft. (1980 m) Maximum Without Derating | ||
Audible Noise | 70dBA @ 1 m Typical | ||
Dimensions | Dimensions | 59.1” W x 33.5” D x 80.6” H | 81.6” W x 33.5” D x 80.6” H |
Weight | 2,756 lbs. (1,250 kg) | 3,990 lbs. (1,810 kg) | |
Color | Munsell N1.5 (Black) | ||
Monitoring | Touchscreen Operator Interface, UPS Status N/O Dry Contacts, RS232 Port, Optional RemotEye® 4 Intelligent Monitoring System | ||
Options | RemotEye® 4 Intelligent Monitoring System, Remote Status Alarm Panel, Air Filters | ||
Features | Digital Signal Processor (DSP) Control, Fully Digital SiC Converter & Inverter, High Efficiency Over Wide Load Range (98.2% Typical), Transformer-Less Design, N+1 & N+N (Up to Eight in Parallel) Capability, Dual-Input Feed, Electronic Battery Isolation, RS232 and Dry Contact Interface, Compact Footprint, Lightweight Design | ||
Standards | UL/CUL 1778 Listed, ISO 9001, ISO 14001 | ||
Warranty | 3-Year On-Site Warranty; 5-Year Warranty Available; See Toshiba Warranty Policy for Full Details | ||
Service | 24-Hour, 365-Day Technical Support: 1-877-867-8773 | ||
Let's talk about your customized solutions and packaged deal options. Fill out the form on the right and our product experts will be in touch shortly!
Register to view our materials and keep informed with our latest updates.
You may enter your filters below to locate manuals, brochures, software, drawings, and other important documents.
Select a category, choose a Product Family, then select from the list of available documents.
If you encounter any problems or have any questions please contact TIC-Webmaster@toshiba.com
Thanks for registering.
Please login with your email address.
Sign me up to receive future updates about Toshiba products
Yes No